
PERRY COUNTY DEATHS
S
| SALGER, Henry | February 09 | 1924 | Fred Salger | Minnie Schoenback |
| SALGER, Katharine | June 19 | 1942 | Louis Brant | Margret Behnken |
| SAWYER, Kenneth | February 14 | 1933 | C. R. Sawyer | Laura Tessier |
| SCHADE, Lydia | February 25 | 1939 | Thomas Smith | Armintha Buttler |
| SECREASE, Carol Ann | December 22 | 1950 | Joseph Harold Secrease | Hildred Gwendolyn Lafferty |
| SEIBERT, Maggie May | March 03 | 1934 | C.C. McClure | Reldie Eldridge |
| SEIBERT, Ronald Lee | April 04 | 1949 | Jakie Seibert | Brailene Reese |
| SHUTE, Clara | December 13 | 1939 | Geroge W. Shute | Ann Carson |
| SHUTE, Clarence | November 01 | 1935 | George W. Shute | Ann Carson |
| SHUTE, George Washington |
August 02 | 1916 | Benjamin Shute | Sarah Robison |
| SHUTE, Maria | January 05 | 1904 | not given | not given |
| SHUTE, Rebecca Ann | February 20 | 1920 | David Carson | Susan McLaughland |
| SHUTE, Susan B. | September 23 | 1949 | George W. Shute | Ann Carson |
| SISNEY, Lena | August 09 | 1936 | Milton H. Berry | Nancy Rochelle |
| SLUSHER, Anabelle | October 09 | 1952 | Emanuel Cheek | Jane Benedict |
| SLUSHER, Blanche | October 22 | 1902 | not given | not given |
| SLUSHER, Diana Sue | June 20 | 1944 | Lawrence E. Slusher | Cleo Presswood |
| SLUSHER, Infant Female | July 29 | 1934 | Lawrence Slusher | Cleo Presswood |
| SLUSHER, Marion | January 01 | 1924 | David Slusher | not given |
| SLUSHER, Sarah Marie | April 20 | 1953 | Fred Reese | Janet Egbert |
| SLUSHER, William | December 26 | 1926 | Marion Slusher | Margaret Mathis |
| SMILTY, Lettie Fulton | November 02 | 1929 | Wilson Fulton | Mary Hood |
| SMITH, Abraham | May 05 | 1936 | John Smith | Sara Mayberry |
| SMITH, Alice Woods | December 25 | 1950 | Ezra Woods | Mary Frances Neely |
| SMITH, Andrew | May 25 | 1904 | not given | not given |
| SMITH, Andrew Jackson | June 03 | 1926 | Jack Smith | not given |
| SMITH, Anna | March 03 | 1942 | George Cook | Sarah Ellen Hammon |
| SMITH, B.J. | May 07 | 1939 | Wiliam Smith | Elizabeth Miller |
| SMITH, Betty Ann | January 08 | 1941 | Steven Lyle | not given |
| SMITH, C.J. | September 17 | 1938 | Ernest Smith | Clara May Lucas |
| SMITH, Cassa | July 27 | 1936 | William Fenn | not given |
| SMITH, Catherine Elizabeth |
December 02 | 1921 | Herman Schluk | not given |
| SMITH, Cecil Charles | March 21 | 1934 | Milford Smith | Diza Crawshaw |
| SMITH, Charles | July 17 | 1927 | Isaacs Smith | Emily Davis |
| SMITH, Charles | September 12 | 1924 | not given | not given |
| SMITH, Charles D. | May 28 | 1917 | not given | not given |
| SMITH, Charles E. | December 14 | 1902 | not given | not given |
| SMITH, Charles E. | March 21 | 1883 | not given | not given |
| SMITH, Charles Edward | May 23 | 1949 | not given | not given |
| SMITH, Charles Porter | August 23 | 1938 | Horace Melton Smith | Jane Chandler |
| SMITH, Charlotte Elnora | February 08 | 1944 | not given | not given |
| SMITH, Clara Agnes | September 21 | 1942 | Jacob Huff | Christine Hauer |
| SMITH, Clarence | July 28 | 1944 | not given | not given |
| SMITH, Dona | April 21 | 1904 | not given | not given |
| SMITH, Dorris C. | October 06 | 1950 | Benton Smith | Martha Jane Bigham |
| SMITH, Earl Donald | April 28 | 1935 | George Smith | Bertha Elders |
| SMITH, Edgar Lee | June 01 | 1946 | Austin Smith | Mattie Davis |
| SMITH, Edna A. | December 20 | 1932 | Samuel H. Kemps | Clara McLerken |
| SMITH, Edward | January 06 | 1926 | Edward Smith | Ellen Smith |
| SMITH, Eliza B. | January 30 | 1925 | Washington Wynn | Jennie Tate |
| SMITH, Elizabeth | December 30 | 1925 | John Barnett | Elizabeth Fairchild |
| SMITH, Elizabeth Ann | May 06 | 1942 | Thomas Stevenson | Elizabeth McCullom |
| SMITH, Estella Mary | December 30 | 1949 | Francis Poirot | Mary Lewis |
| SMITH, Eugene | October 19 | 1922 | Dorsey Smith | Ida H. Harsey |
| SMITH, Female | July 07 | 1938 | Edgar Smith | Gertrude Verstandig |
| SMITH, Female | January 18 | 1919 | Charles E. Smith | Martha E. Catlett |
| SMITH, Francis | January 01 | 1883 | not given | not given |
| SMITH, Francis Jones | January 26 | 1940 | Walter Smith | Mamie Manning |
| SMITH, Frank | July 20 | 1923 | not given | not given |
| SMITH, George | September 20 | 1929 | John Smith | not given |
| SMITH, George | May 29 | 1925 | Louis Smith | Annie Seeman |
| SMITH, George | July 14 | 1929 | not given | not given |
| SMITH, George Ira | February 07 | 1933 | George Smith | Bertha Elders |
| SMITH, George S. | April 02 | 1902 | not given | not given |
| SMITH, Geraldine | March 17 | 1925 | Dorris Smith | Viola Lipe |
| SMITH, Groege [George?] | May 03 | 1914 | not given | not given |
| SMITH, Harry Alonzo | March 01 | 1933 | Noah Smith | Howena Miller |
| SMITH, Henry Egbert | January 21 | 1943 | Tom Smith | Lydia Lemmon |
| SMITH, Henry Lee | December 21 | 1912 | not given | not given |
| SMITH, Ida | January 30 | 1936 | Henry Harsy | Effie Schneider |
| SMITH, Infant Female ( # 235) |
November 18 | 1922 | Eugene Smith | Ruth Gibson |
| SMITH, Infant Female ( #234) |
November 18 | 1922 | Eugene Smith | Ruth Gibson |
| SMITH, Infant Male | October 29 | 1878 | Charles Smith | Mary Smith |
| SMITH, Isaac Otis | November 30 | 1880 | not given | not given |
| SMITH, J. | February 26 | 1918 | not given | not given |
| SMITH, Jacob L. | March 16 | 1913 | Jacob H. Smith | Susan Ownes |
| SMITH, James A. | March 25 | 1884 | not given | not given |
| SMITH, James Garfield | September 20 | 1947 | George Smith | Rosa Miller |
| SMITH, James M. | August 27 | 1902 | not given | not given |
| SMITH, James Steele | March 04 | 1914 | Frank Smith | not given |
| SMITH, James T. | September 12 | 1927 | Smith | not given |
| SMITH, James Walter | June 04 | 1933 | William Smith | Elizabeth Miller |
| SMITH, Jane R. | March 13 | 1910 | not given | not given |
| SMITH, Jennie | February 12 | 1929 | James Galloway | Elizabeth Ann Stevenson |
| SMITH, Jennie | May 01 | 1910 | not given | not given |
| SMITH, Jobe | February 25 | 1942 | William Smith | Jane Wood |
| SMITH, John Henry | December 12 | 1919 | not given | not given |
| SMITH, John T. | January 24 | 1938 | William Smith | Margaret Collins |
| SMITH, Johnnie Dean | February 16 | 1922 | John Smith | Iva Louis |
| SMITH, Juanita | July 27 | 1935 | William Smith | Catherine Phillips |
| SMITH, Judith Ann | January 08 | 1939 | Woodrow Smith | Anna Baum |
| SMITH, Julia N. | January 17 | 1902 | not given | not given |
| SMITH, Lena | March 11 | 1923 | Alex Toth | not given |
| SMITH, Lester Norman | July 31 | 1941 | Henry Smith | Minnie Geit |
| SMITH, Lio | August 03 | 1924 | Frank Smith | Helen Carlye |
| SMITH, Louis Benton | January 10 | 1943 | Frank Smith | not given |
| SMITH, Lucius Skinner | May 23 | 1930 | George S. Smith | Julina Skinner |
| SMITH, Lucuis | January 11 | 1886 | not given | not given |
| SMITH, Lulu | December 28 | 1950 | Joe Reed | not given |
| SMITH, Male | March 05 | 1927 | Lavorne Smith | Inez Zoller |
| SMITH, Male | February 06 | 1888 | not given | not given |
| SMITH, Mamie | February 25 | 1933 | Adolph Mischke | Amanda Rednour |
| SMITH, Margaret | August 28 | 1928 | William Davis | Sarah Minnick |
| SMITH, Margaret | April 16 | 1878 | not given | not given |
| SMITH, Martha | March 09 | 1933 | John Williams | not given |
| SMITH, Martha Bell | May 01 | 1920 | Moses Crockwell | Martha Winson |
| SMITH, Mary | April 11 | 1933 | Isaac Gossett | Phoebe Anderson |
| SMITH, Mary Ann | August 11 | 1881 | not given | not given |
| SMITH, Mary C. | November 08 | 1881 | not given | not given |
| SMITH, Mary E. | January 31 | 1904 | not given | not given |
| SMITH, Mary J. | December 20 | 1927 | William Fox | Hanna Fox |
| SMITH, Mary Jane | June 30 | 1935 | John V. Henson | Elizabeth Tow |
| SMITH, Mary Maude | February 23 | 1938 | Thomas M. Smith | Elizabeth Shurn |
| SMITH, Maxine Lorane | December 25 | 1938 | Laverne Smith | Inez M. Zoeller |
| SMITH, May | April 08 | 1917 | Joseph Sterens | Florida Brayfield |
| SMITH, Mellie | October 24 | 1904 | not given | not given |
| SMITH, Nellie May | December 31 | 1884 | not given | not given |
| SMITH, Norman J. | January 16 | 1937 | Bedford Smith | Josephine Hargrove |
| SMITH, Olen | July 17 | 1930 | Eli Smith | Anna Cook |
| SMITH, Otto N. | September 18 | 1926 | Noah Smith | Rowena Miller |
| SMITH, Phebe | March 12 | 1878 | not given | not given |
| SMITH, Richard Fred | December 29 | 1941 | Donald C. Smith | not given |
| SMITH, Richard J. | January 01 | 1920 | Patrick Smith | Anna Todd |
| SMITH, Richard Leslie | January 24 | 1925 | Thedore Hudson Smith | Lula Conner |
| SMITH, Roscoe R. | November 23 | 1903 | not given | not given |
| SMITH, Rosety | August 14 | 1916 | John Hultz | Elizabeth Hickman |
| SMITH, Rosie | June 05 | 1935 | not given | not given |
| SMITH, Roy | March 29 | 1944 | Charles Smith | Minnie Moore |
| SMITH, Roy Dean | July 16 | 1948 | Merle Smith | Vera Heine |
| SMITH, Roy L. | June 09 | 1936 | Noah Smith | Rowena Miller |
| SMITH, Ruth Cornelia | December 10 | 1922 | Anger Gibson | Minnie Willingham |
| SMITH, Sam | January 14 | 1933 | not given | not given |
| SMITH, Sarah Alice | April 26 | 1936 | William Gray | not given |
| SMITH, Sarah Ellen | January 02 | 1929 | Willis Eubanks | Sarah Hammonds |
| SMITH, Selevia | June 13 | 1925 | Rufus Smith | Mary Smith |
| SMITH, Tabitha | January 24 | 1903 | not given | not given |
| SMITH, Thomas Moor | September 08 | 1927 | Frank Smith | not given |
| SMITH, Troy J. | February 16 | 1923 | William Smith | not given |
| SMITH, Velma E. | aparil 23 | 1907 | not given | not given |
| SMITH, Victor Eugene | December 04 | 1946 | William Smith Jr. | Dorothy Mae Davis |
| SMITH, Walter | January 29 | 1923 | Walter Smith | Vista Baker |
| SMITH, Walter Scott | February 15 | 1924 | George S. Smith | Racher Carvin |
| SMITH, Whitsel Henry | May 30 | 1947 | Henry Smith | Elizabeth Swafford |
| SMITH, Willard | January 09 | 1903 | not given | not given |
| SMITH, Willard W. | January 10 | 1943 | William H. Smith | Margaret J. Davis |
| SMITH, William H. | January 16 | 1935 | Robert Smith | Mary Fox |
| SPILLER, Wynona Ruth | December 26 | 1936 | Herbert Spiller | Alice Margaret Berry |
| SPRAGUE, Eleanor | November 24 | 1924 | Thomas Sprague | Ida May Carter |
| STOCKTON, Elizabeth Auriene |
August 26 | 1922 | Thomas STockton | Laura Huggins |
| STOCKTON, Elna Laverene |
February 20 | 1930 | Thomas Stockton | Laura Huggins |
| STOCKTON, Robert Dean | March 29 | 1935 | Thomas Stockton | Laura Huggins |
| STOUT, Charley | January 29 | 1958 | John W. Stout | Nancy M. Mitchell |
| STOUT, Duglas Gale | September 17 | 1939 | Orval D. Stout | Verna E. Bigham |
| STOUT, George Uriah | March 06 | 1950 | James D. Stout | Elizabeth Blue |
| STOUT, George W. | December 06 | 1936 | John Hawk Stout | Sarah Lawarance |
| STOUT, Isaac | May 25 | 1924 | Houls Stout | not given |
| STOUT, Lulu Belle | September 13 | 1912 | J.P.Rial | not given |
| STOUT, Lutitia | January 16 | 1942 | P.J. Sanders | Mary Reid |
| STOUT, Maggie | January 10 | 1919 | Sprence Hill | Robison |
| STOUT, Male | November 09 | 1906 | Joshua Stout | Lutitia Saunders |
| STOUT, Male | June 14 | 1924 | Joshua Stout | Lutitia Saunders |
| STOUT, Marie Catherine | June 10 | 1941 | Aaron Stout | Rachel Haines |
| STOUT, Nancy M. | June 05 | 1940 | John Mitchell | Kathryn Hill |
| STOUT, Philip Alvin | July 12 | 1919 | Philip Stout | Margaret J. Carson |
| STOUT, Raymond L. | July 31 | 1924 | John H. Stout | Lula Bell Rial |
| STOUT, Richard | February 19 | 1906 | not given | not given |
| STOUTENBURG, Martin Horace |
May 15 | 1920 | John Stoutenburg | Sarah Watson |
| STOUTENBURG, Mary Ann | February 27 | 1929 | William Dunn | Carolina Ostertag |
| STOUTENBURG, Sarah | June 30 | 1885 | not given | not given |
| STOUTENBURG, Sarah A. | December 12 | 1942 | Edmond Dry | Nancy E. Harris |
| STOUTENBURG, Vincent P. |
December 09 | 1938 | Martin H. Stoutenburg | Mary Ann Dunn |
| STRATTON, William | August 30 | 1923 | Pondres Stratton | Anett Carter |
| STUART, Nancy J. | December 15 | 1936 | E. R. Rushing | B. Fulton |
| SWOFFORD, Tennessee Louise |
August 15 | 1928 | Eli Harwood | Sarah Smith |