
House-Osburn Cemetery
Twp. 6-2
Located on private property between Pinckneyville and Du Quoin, East of Pyatt's Curve, about 3 mile. There is a dirt road to the South, cemetery is on the left in a field, under a large tree.
| NAME | BORN | DIED | INSCRIPTION |
| BEACHER, Vance V. M. | - | Oct. 6, 1875 | 1 Yr. 2 Days (buried in same lot as Missouri EGBERT MANLEY |
| BYERLEY, Alphina M. | Sept. 24, 1920 | Dec. 17, 1920 | Daughter |
| BYERLEY, Philip | Sept. 18, 1855 | Sept. 8, 1929 | - |
| BYERLEY, Hannah S. | Jan. 25, 1858 | Nov. 25, 1905 | Wife of Philip |
| CAMPBELL, John P. | Feb. 14, 1841 | Oct. 30, 1921 | - |
| CAMPBELL, Margaret J. | - | May 10, 1842 | - |
| CAMPBELL, Marion C. | Jan. 30, 1970 | Sept. 13, 1900 | - |
| COULTER, Haywood | 1857 | 1944 | - |
| COULTER, Mary E. | 1865 | - | - |
| DERRINGTON, Berthena | Dec 3, 1822 | Jan 2, 1904 | - |
| ELLIS, Mary A. | Oct. 30, 1800 | Sept. 27, 1856 | - |
| EGBERT, Aaron S. | July 18, 1829 | June 26, 1905 | - |
| GRUBB, Delilah | May 29, 1822 | Sept. 12, 1878 | Wife of Jackson |
| GRUBB, Jackson | Oct. 29, 1823 | July 5, 1894 | - |
| POPEJOY, Mary A. | June 12, 1878 | Oct. 4, 1963 | - |
| POPEJOY, Gertrude J. | Feb. 9, 1899 | Oct. 28, 1916 | - |
| PYEATT, Willard A. | Dec. 15, 1870 | Dec. 26, 1900 | - |
| PYEATT, Lucinda E. | May 6, 1834 | Apr. 29, 1915 | - |
| REYNOLDS, Nancy M. | Dec. 29, 1855 | May 26, 1857 | - |
| REYNOLDS, Perneaca | April 10, 1862 | Sept. 12, 1862 | - |
| TYLER, Dan | 1853 | 1936 | - |
| TYLER, Louisa J. | 1854 | 1917 | - |
| WELLS, Henry E. B. | - | Dec. 19, 1880 | 12 Yr 7 Mo 10Days Son of HG and MA |
| CROWE, Harriett | 1839 | 1857 | Daughter of HG and MA |
| CROWELL, Harriet E. | Nov 15, 1839 | March 10, 18?? | - |
| HILLER, Arbrilia A. | May 19, 1878 | Dec. 11, 1900 | - |
| HILLER, Elisa E. | Dec. 18, 1853 | Oct. 1881 | - |
| HOUSE, Ann | Aug. 4, 1854 | May 13, 1864 | Daughter of Ruben & Lydia |
| HOUSE, Ruben | - | June 19, 1885 | 68 yrs 3 mo 9 days |
| HOUSE, George | June 13, 1815 | Sept. 17, 1874 | - |
| HOUSE, William S. | 1853 | 1923 | - |
| HOUSE, Mary | 1858 | 1912 | Wife of William S. |
| HOUSE, Daisy M. | July 16, 1913 | July 16, 1913 | - |
| KNAUER, Hazel Marie | Dec. 17, 1896 | Oct. 6, 1904 | - |
| JARRELL, Francis | April 12, 1797 | Feb. 17, 1853 | - |
| JARRELL, Thomas | - | April 19, 1850 | 62 years |
| MANLEY, Missouri A. | Feb. 14, 1852 | July 26, 1901 | Wife of John |
| OZBURN, Mary | 1873 | 1887 | - |
| OZBURN, Thomas J. | 1851 | 1938 | - |
| OZBURN, Hawkins | - | Sept 1, 1844 | 6 years |
| OZBURN, William D. | - | Aug 31, 1846 | 36 Years 5 months 12 days |
| OZBURN, Thomas | - | - | Civil War, Corp. Co H. 110th Illinois Inf. |
| OZBURN, Mary E. | Oct. 27, 1865 | April 30, 1887 | _ |
| OZBURN, Alfred S. | Sept. 9, 1843 | Oct. 17, 1896 | - |
| OZBURN, W. O. | Nov. 12, 1845 | July 16, 1884 | - |
| POPEJOY, Henry C. | Dec. 25, 1872 | Feb. 28, 1940 | - |
Submitted by
Susan Patton

Return to INDEX Perry County