
Galum Presbyterian Cemetery
Old SouthWest Section
Galum Presbyterian Church andCemetery is
one of the older churches and cemeteries
of the county, with graves of some of our
earliest settlers from the Denmark and Pinckneyville
area.
This listing has been divided into THREE
Alphabetized SECTIONS, as in their placement
around the church...The Oldest sections being
the South West and the North West, located
on either side of the church, with the newest
section being the EAST.
Picture above is looking NW, cemeteries are
on either side and behind, then directly
across from front of church.
Directions to get there;

From the Courthouse in Pinckneyville, go
SOUTH out of town. Travel about 4 mile and
you will see a sign on your RIGHT. Take this
oil road on the RIGHT and follow it for 3 mile...WATCH FOR DEER! The
church is on your left.
The listings below and subsequent 2 pages
were contributed by Susan Patton.
| ANDERSON , Wakefield | d. Apr 8, 1876,26y,22m,27d | Son of Francis & Elizabeth |
| ANDERSON , Francis | d. Sept 29, 1869, 69y | x |
| ARMSTRONG, Nancy J. | d. Mar 23, 1851, 3d | x |
| ARMSRONG , Mary J. | b. Jan 10, 1850-d. Feb18, 1858 | Dau. of W.S. & J. |
| ARMSTRONG , no first name | b&d Sept 4, 1929 | Son of C.A. & Lois |
| ARMSTRONG , Lois A. | b. 1902, no death date | x |
| ARMSTRONG, Clarence A. | b. 1902, no death date | x |
| BAIRD, Alexander P. | b. Jan 30, 1824, d. Nov 28, 1904 | x |
| BAIRD , Euphamia | b. Oct 15, 1832- d. June 6, 1923 | Henderson, wife of Alexander |
| BAIRD, Don Clarence | d. Sept 10, 1870, 1y, 18d | Son of A.P. & E.J. |
| BAIRD , John M. | d. July 28, 1878, 20y,5m,26d | Son of A.P. & E.J. |
| BAIRD , A. Porter | 1855-1927 | x |
| BAIRD , Frances J. | 1855-1932 | x |
| BAIRD , Florence F. | 1891-1978 | x |
| BELL , Rachel M. | d. July 20, 1863 no birth date | x |
| BIGHAM, Walter G. | b. June 7, 1896 - d. Dec 26, 1972 | WW1, Pvt, 39 Co. 20, Engineers |
| BIGHAM, Charles L. | 1904-1957 | x |
| BIGHAM , Ebenezer | 1871-1961 | x |
| BIGHAM , Rose | 1871-1953 | x |
| BOYD , Isabell | b. July 5, 1811 - d. May 30, 1880 | Wife of William |
| BRADFIELD , Nancy | b. Jan 9, 1831 - d. Feb 3, 1887 | x |
| BROCAILLE , Clementine H. | b. Jan 25, 1906 - d. Aug 31, 1944 | Crain |
| BROWN , JCK | no dates | CW, Co. A, 31 Ill. Inf. |
| BROWN , Mary E. | b. Feb 18, 1849 - d. Nov 6, 1869 | Wife of John M. |
| BROWN , William R. | b. Nov 30, 1859 - d. Sept 3, 1861 | Son of John M. & Mary E. |
| BROWN , Alvah | b. May 18, 1869 - d. June 28, 1869 | x |
| BROWN , Robert L. | d. June 10, 1851, 8m, 1d | Son of D. & C. |
| BRUDER , William | no dates | CW, Sgt.Co A. 43 Reg. Ill. Inf. |
| COLEMAN , Lemuel | d. Oct 6, 1871, 66y,8m,1d | x |
| CRAIG , Francis M. | b. Feb 20, 1856 - d. Sept 7, 1858 | x |
| CRAIG , Infant | b. Apr, 1877, no death date | Dau. of W.R. & S.R. |
| CRAIG , Marylouisa | d. Sept 17, 1859, 3y,11m, 29d | Dau. of Robert & Matilda |
| CRAIG , Robert H. | d. Aug 13, 1869, 2y,6m | Son of Robert A. & Matilda |
| CRAIG , Matilda | d. Jan 13, 1872, 41y | Wife of Robert A. |
| CRAIG , Barendes Louis A. | b. Aug 3, 1874 - d. Sept 3, 1875 | x |
| CRAIG, Mary J. | d. Jan 11, 1873, 24y,11m,24d | Dau. of John M. & Jennet C. |
| CRAIG , Jennet C. | d. Apr 6, 1890, 78y,7m,27d | x |
| CRAIN , James | 1868-1946 | x |
| CRAIN , Georgian | 1867-1936 | x |
| CUNNINGHAM , Robert P. | d. June 18, 1863,17y,2m,12d | CW, Pvt. Co. C, 81 Reg. Ill. Inf. Died at Vicksburg |
| DAVIS , Nancy E. | d. Mar 7, 1873, 21y,9m | Wife of C.A. |
| DERRICKS , Hiram E. | b. Sept 21, 1892 - d. Oct 11, 1908 | x |
| DERRICKS , Sarah E. | b. Feb 27, 1870 - d. Mar 24, 1925 | x |
| DIEZ, Elizabeth F. | b. Jan 25, 1812 - d. July 12, 1907 | x |
| EDIE , Robert W. | b. Mar 18, 1815 - d. Feb 9, 1864 | x |
| EGBERT , Philip L. | b. July 25, 1837 - d. Dec 18, 1907 | Son of Isaac & Mary Lanning Egbert |
| EGBERT , Sarah | b. July 24, 1833 - d. Dec 17, 1909 | Lawrence, Stout --Wife of Philip |
| EWING , Margaret | d. Oct 26, 1854,55y | Wife of William |
| EWING , William | d. Nov 26, 1863,53y,11m,15d | x |
| FANNIN, Leatha | d. 186?, 1y,8m | Dau. of J.M. & J.J. |
| FANNIN , Mary A. | b. Feb 27, 1842 - d. Oct 27, 1851 | Dau. of J.M & J.N. |
| FANNIN , Nancy | d. 1862, no birth date | Dau. of J.M & S.J. |
| FANNIN , Franklin | no dates | Son of E.J. & Jenny A. |
| FANNIN , Joseph M. | d. Nov 1, 1864, 32y | x |
| FANNIN , Flavel | d. Jan 1865, 1y,3m | Son of J.M. & J.J. |
| FOSTER , John | d. Oct 8, 1868, 45y | x |
| FOSTER , Jane | d. July 3, 1860, 43y | Wife of John |
| FOSTER, John Jr. | d. Nov 8, 1861, 5y | Son of John & Jane |
| FOSTER , Mary J. | d. July 18, 1891,25y,4m,10d | Wife of S.A. |
| FOSTER , Matilda M. | d. Nov 25, 1876, 53y | Wife of A. |
| FOSTER , Adam | d. Dec 13, 1871, 56y | x |
| FRENCH , Samuel C. | d. Feb 26, 1881 | Son of Wm. & M.A. |
| FRENCH , Samuel W. | b. July 30, 1872 - d. Sept 24, 1873 | Son of A. & R. |
| GOLLIBER , Leland H. | 1907-1927 | x |
| GOLLIBER , Archie | 1876 - 1943 | x |
| GOLLIBER , Agnes | b. 1875, no death date | x |
| HALE , John W. | no dates | CW, Co. K, 80 Reg. Ill. Inf. |
| HALE , Isaac N. | b. Nov 21, 1816 - d. Sept 4, 1862 | Son of J.W. & H. |
| HALE , no first name | 1829 - 1863 | x |
| HALE , Sarah E. | d. Mar 22, 1862, 5y,8m,4d | Dau. of J.W. & H. |
| HALE , Rev. Isaac | d. Jan 30, 1869, 69y | x |
| HALE , Susannah H. | d. Dec 17, 1872, 66y | Wife of Rev. Isaac |
| HALE , Viola | b. Jan 26, 1865 - d. Feb 26, 1865 | Dau. of T.J. & M. |
| HALE , Isaac | no dates | Son of Isaac & Susannah |
| HALE , Martha | b. Jan 10, 1842 - d. Nov 23, 1908 | x |
| HAMILTON , Jane | b. Aug 8, 1820 - d. Mar 15, 1882 | x |
| HAMILTON , Walter B. | d. Sept 2, 1878, 1y,20d | Son of A.B. & S.R. |
| HAMILTON , Sarah | 1855-1904 | Sister |
| HAMILTON , Nancy J. | 1825 - 1895 | x |
| HAMILTON , Woods L. | 1814 - 1868 | x |
| HAMILTON , Alfred | 1866 - 1866 | Brother |
| HAWKINS , Thomas | b. Nov 25, 1838 - d. Nov 11, 1876 | x |
| HAWKINS , Patience L. | b. Mar 28, 1838 - d. May 7, 1873 | x |
| HAWKINS , Willis N. | no dates | CW, Sgt. Co I, 60th Ill. Inf. |
| HILL , Christopher C. | d. Sept 18, 1863, 5y, 10 m. | Son of A.A. & Jane E. |
| HUGHEY , Alice | d. Aug 26, 1864, 10m, 18s | Dau. of A.T. & Sarah |
| HUGHEY , Charlie | d. July 25, 1874, 6m,20d | Son of A.T. & Sarah |
| HUGHEY , Allen T. | b.Jan 24, 1821 - d. Mar 15, 1907 | x |
| HUGHEY , Sarah | b. May 2, 1828 - d. Dec 7, 1904 | Stinson - Wife of Allen |
| HUGHEY , Mary L. | 1876 - 1928 | x |
| HUGHEY , Emma B. | 1879 - 1953 | x |
| HUGHEY , Sarah | b. June 18, 1862 - d. Nov 4, 1894 | Dau. of R.A.& E.L. |
| HUGHEY , Robert A. | 1851-1935 | x |
| HUGHEY , Elizabeth L. | 1853 - 1921 | Wife of Robert A. |
| ISHERWOOD , Charles R. | 1915 - 1977 | WW 2, Sgt. U.S. Army |
| ISHERWOOD , Hazel P. | no dates | x |
| JOHNSON , William H. | b. Oct 22, 1848 - d. Apr 6, 1929 | x |
| JOHNSON , Sarah Ellen | b. May 7, 1861 - d. Dec 1, 1928 | x |
| KELLEY , James | 1864-1865 | Son of Wm & M.E. |
| KELLEY , Lizzie | 1871 - 1882 | Dau. of Wm. & M.E. |
| KELLEY , William | 1828 - 1896 | x |
| KELLEY , Matilda E. | 1834 - 1905 | Wife of William |
| KELLEY , J.W. | 1860 - 1915 | x |
| KELLEY , Emma | b. Nov 7, 1868 - d. Dec 7, 1889 | Wife of Robert E. |
| KIMZEY , Robinson | b. Jan 25, 1816 - d. Jan 4, 1854 | x |
| KIMZEY , no first name | no dates | Wife of Robinson |
| KIMZEY , James Campbell | 1790 - 1851 | War of 1812, Pvt. Tennessee Militia |
| KIMZEY , Eurydice | d. June 6, 1851, 9m | Dau. of Wm & EJ |
| KIMZEY , Eurydica J. | d. Oct 15, 1850, 20y | Wife of William H. |
| KIMZEY , William H. | b. Dec 14, 1829 - d. Nov 5, 1910 | CW, Co A, 31 Ill. Inf. |
| KIMZEY , Rachel A. | b. July 27, 1829 - d. Aug. 1890 | x |
| KIMZEY , A.F. | 1857 - 1963 | x |
| KIMZEY , Ida May | 1878 - 1919 | Wife of A.F. |
| KIMZEY , Robert W. | d. Sept 19, 1854, 1y,9m,27d | Son of A.A. & Jane E. |
| KIMZEY , Janie | d. 7m, 2d --no date | Dau. of W.B. & E. |
| KIMZEY , Robinson | d. 3m, 5d --no date | Son of W.B. & E |
| KIMZEY , Emma | d. 5d -- no date | Dau. of W.B. & E. |
| KIMZEY , James Porter | d. 6m --no date | Son of W.B. & E. |
| KIMZEY , William | d. 4d--no date | Son of W.B. & E. |
| KIMZEY , Humphrey | d. June 12, 1863 | CW, 2nd Sgt, 81st Reg. Ill. Inf. Died at Vicksburg |
| KIMZEY , Wm. B. | b. Aug 12, 1838 - d. Sept 5, 1912 | CW, Sgt. Co. A, 81st Reg. Ill. Inf. |
| KIMZEY , Elisabeth | b. June 11, 1846 - d. Nov 3, 1925 | x |
| KIMZEY ,Grace | b. Mar 31, 1883 - d. Oct 9,1967 | Dau. of Wm. & Elizabeth |
| KOONTZ , Ella | d. Oct 4, 1884, 9m | Dau. of E. & M.A. |
| KRICK , Adam | b. Oct 5, 1817 - d. Feb 12, 1895 | x |
| KRICK , Christina | b. Dec 6, 1823 - d. Jan 1, 1892 | Wife of Adam |
| KRICK , Margaret | d. 7y,5m,24d --no date | Dau of Adam & C. |
| KRICK , Catherine | d. 3m --no date | Dau. of Adam & C. |
| LAIRD , John | no dates | Blackhawk War, Pvt. 3 Reg. Brig Ill. MTD Vol. |
| McAUSTER , Patience | d. Sept 1, 1871, 68y | x |
| McCLURE , Jane | d. July 14, 1871,76y,4m,17d | x |
| McILRATH , Barbara | b. Feb 1, 1896 - d. Aug 4, 1904 | x |
| McILRATH , Lula | b. Nov 18, 1900 - d. June 8, 1904 | x |
| McILRATH , Florence | b. Nov 29, 1894 - d. June 18, 1904 | x |
| McILRATH , Robert | b. Nov 10, 1862 - d. May 25, 1904 | x |
| McILRATH , Agnes | b. Jan 20, 1897 - d. Apr 18, 1913 | x |
| McQUAID , Margaret | b. June 6, 1842 - d. Mar 24, 1918 | Wife of W.F. |
| MONTIQUE , Catherine C. | d. Feb 20, 1871, 47y,8m,8d | Wife of James M. |
| POLLEY , E. | b. May 24, 1870 - d. May 31, 1870 | Son of William & Martha |
| PYATT , Izri J. | d. Sept 8, 1883,54y,6m,23d | x |
| PYATT , Mary J. | d. Feb 7, 1887, 4y,2m,2d | Wife of Izri |
| PYATT , Samuel S. | d. Jan 29, 1878, 15y,10,28d | Son of I.J. & M.J. |
| PYATT , Wm. W. | b. Nov 17, 1853 - d. Feb 21, 1857 | Son of I.J. & M.J. |
| PYATT , John W. | 1820-1887 | CW, Co K, 2nd Reg. Ill. Inf. |
| PYATT , Infant | d. Sept 29, 1898 | Son of G.W. & O.W. |
| PYATT , Robert Izri | b. May 14, 1866 - d. Dec 31, 1939 | x |
| PYATT , Anna Dell | b. June 1, 1869 - d. Apr 18, 1960 | Kimmel - Wife of Robert Izri |
| PYATT , Kimmel Craig | b. Aug 27, 1897 - d. Aug 29, 1899 | x |
| PYATT, May Dell | b. Dec 23, 1906 - d. Feb 22, 1910 | x |
| PYATT , Mary C. | b. Nov 1, 1870 - d. Jul 7, 1924 | x |
| PYATT , Jenette E. | b. Feb 29, 1860 - d. Sept 27, 1947 | x |
| REITH , Mary V. | b. Aug 7, 1868 - d. July 5, 1946 | x |
| REITH , John L. | b. June 25, 1872 - d. Aug 31, 1940 | x |
| REITH , Mamie E. | b. Aug 31, 1887 - d. May 28, 1904 | Dau. of J.L. & Mary |
| ROGERS , William | no dates | CW, Co C, 149th Ill. Inf. |
| RUDER , W.B. | d. Nov 1, 1868, 40y,11m,18d | x |
| RULE , Jane | d. Feb 22, 1874, 1d | Dau. of D. & Hannah |
| RULE , Isabell | d. Sept 23, 1873, 5y,21d | Dau. of D. & Hannah |
| RULE , Robert | b. Oct 1, 1830 - d. Sept 8, 1875 | x |
| RULE , Margaret | b. Nov 15, 1835 - d. Nov 23, 1911 | Wife of Robert |
| RULE, Samuel Jared | d. May 13, 1862, 9m,8d | Son of Robert & Margaret |
| RULE , Sarah Jane | d. Nov 18. 1859, 8m.21d | Dau. of Robert & Margaret |
| RULE , Jared | b. Oct 10, 1839 - d. May 23, 1861 | x |
| RULE , Eliza | d. May 7, 1874, 5m,20d | Dau. of Wm J. & Nancy |
| RULE , Jared | d. Sept 11, 1875, 78y | Born in County Donegal, Ireland |
| RULE , Jane | d. Dec 2, 1883, 83y | Wife of Jared |
| RULE , Nancy | d.Sept 19, 1875, 33y,5m,12d | Wife of William |
| RULE , William J. | d. July 21, 1881, 43y | x |
| RULE , Robert John | d. Nov 3, 1882, 2y,9m | Son of W.J. & N.E. |
| RULE , Elizabeth | d. Oct 12, 1864 | Wife of George |
| RULE , George | d. Sep 16, 1861, 56y | x |
| RULE , William | d. Dec 23 ????, 2m | Son of Matthew & Martha J. |
| RULE , Thomas A. | 1877-1961 | x |
| RULE , Martha J. | b.Aug 11, 1847 - d. Nov 10, 1925 | x |
| RULE , Matthew | b. Apr 7, 1843 - d. May 7, 1881 | CW, Co. D. 110th Reg., Ill. Inf. |
| RULE , William | d. Mar 14,1892,21y,1m,1d | x |
| RULE , Scott | 1905 - 1916 | Son of Robert & Alice |
| RULE , Madson P. | b. Jan 20, 1872 - d. Nov 13, 1915 | x |
| SCHWARTZKOFF, Dgnaz | b. Feb 1, 1827 - d. Sept 25, 1871 | x |
| SLUSHER , Frederick | d. June 17. 1905, 5d | Son of Emil & Sarah |
| STEEL, Nancy J. | b. Dec 12, 1872 - d. Aug 3, 1873 | Dau. of James C. & Josephine |
| STEEL , J.H. | No dates | CW, Co D, 136th Ill. Inf. |
| STEELE , Willie S. | d. Oct 10, 1864, 6m,4d | Son of R. & E.J. |
| STEELE , Walter | d. July 10, 1867, 1y,6m | Son of R. & E.J. |
| STEELE , John Franklin | b. June 24, 1868 - d. Sept 2, 1873 | Son of Dr. R. & R.J. |
| STEELE , Eleanor Jane | d. Apr 27, 1895,56y,5m,2d | Wife of Dr. Robert |
| STEELE , Dr. Robert | 1834 - July 2, 1889 | CW, Pvt. Co A, 31st Ill. Inf. Indian Wars |
| STEELE , Anna E. | d. Nov 2, 1861, 1y,6m.2d | Dau. of Robert & Eleanor |
| STONE , E.P. | no other info. | x |
| STONE , no first name | no other info. | no marker |
| STONE , no first name | no dates | no marker |
| TAYLOR , Donald E. | no other info. | x |
| TEMPLETON , Rev. Wm. H. | b. Oct 13, 1824 - d. Mar 27, 1910 | x |
| TEMPLETON , Margaret E. | b. Mary 31, 1841 - d. Nov 8, 1813 | Craig - Wife of Rev. William |
| TEMPLETON , Emma | b. Mar 14, 1867 - d. Apr 6, 1918 | x |
| TEMPLETON , Jane E. | b. Mar 16, 1865 - d. May 13, 1938 | x |
| TEMPLETON , Infant | d. Feb 19. 1902 - no birth date | Son of T.L. & Lenora A. |
| TREFFTZS , Parthenia | b. Mar 18, 1822 - d. Feb 23, 1902 | Wife of Gabriel |
| TREFFTZS , Gabriel | b. June 1, 1825 - d. Jan 14, 1894 | x |
| WAGSTAFF , Henry | d. Sept 14, 1832,18y | x |
| WILSON , Thomas R. | 1856-1924 | x |
| WILSON , Elizabeth | d. Feb 7, 1904, 77y,6m,24d | x |
| WILSON , Charles | b. Dec 20, 1861 - d. Mar 11, 1879 | x |
| WILSON , Thomas C. | d. Mar 10, 1874, 48y,7m,27 | x |
| WILSON , Christie A. | d. Jan 4, 1873, 18y,7m,26d | x |
| WILSON , George B. | d. Sept 12, 1868, 8y,20d | Son of T. & E. |
| WILSON , Ida | d. Aug 16, 1863, 8y,4m.4d | Dau. of T.& E. |
| WILSON , Jospeh B. | b. June 26, 1826 - d. Nov 5, 1854 | x |
| WILSON , William J. | d. Dec 8, 1869, 4m,4d | Son of S.B. & M.C. |
| WILSON , Emma | d. Sept 23, 1873, 4m, 14d | Dau of S.B. & M.C. |
| WILSON , Sarah Luella | d. Feb 4, 1875, 4y,1m.1d | Dau. of S.B. & M.C. |
| WILSON , Samuel B. | b. Oct 24, 1843 - d. Feb 2, 1881 | CW, Sgt. Co. D, 13th Ill. |
| WILSON , Mary C. | b. Sept 24, 1845 - d. Dec 13, 1911 | x |
| WITTER , Christina E. | d. May 29, 1879, 2m,29d | Dau. of Henry G. & Teny E. |
![]()
Section 1 2 3
Return to INDEX Perry County