
Galum Presbyterian Cemetery
NorthWest Section
| AHLERS, Gracie | b. Dec 9, 1900 - d. Oct 13, 1901 | x |
| AHLERS, Lola | b. Jan 6, 1899 - d. Apr 11, 1902 | Dau. of H.A. & C.H. |
| AHLERS, Henry Tracy | b. Sept 5, 1895 - d. Apr 26, 1897 | Son of H.A. & C.H. |
| AHLERS, Carrie M. | b. Oct 1914 - d. Oct. 1914 | Dau. of H.A. & C.H. |
| AHLERS, Carrie B. | 1879 - 1952 | Dau. of H.A. & C.H. |
| AHLERS, Henry C.G. | 1875 - 1939 | Son of H.A. & C.H. |
| AHLERS, H. A. | b. Apr 25. 1839 - d. Apr 1898 | x |
| AHLERS, Margaret Ann | b, Jan 18, 1850 - no death date | x |
| AHLERS, Hannah M. | d. July 15, 1888, 13y,4m, 7d. | Dau. of Fred & M.E. |
| AHLERS, Mary T. | 1859-1929 | x |
| AHLERS, H. Frederick | 1881 - 1921 | x |
| AHLERS, Elizabeth | 1851 - 1880 | Wife of H.F. |
| ANDERSON, Pringle | b. Dec 26, 1860 - d. July 23, 1937 | x |
| ANDERSON, Ella | b. June 14, 1867 - d. May 29, 1952 | x |
| ANDERSON, no first name | b. July 21, 1895 - d. Aug 16, 1895 | x |
| ANDERSON, Elizabeth | 1826 - 1917 | x |
| ANDERSON, Wm. Lyle | b. Mar 24, 1893 - d. Apr 21, 1923 | x |
| ANDERSON, Edna J. | b. Aug 5, 1893 - d. Sept 1, 1897 | x |
| ANDERSON, William W. | 1869 - 1963 | x |
| ANDERSON, Cora R. | 1870 - 1943 | x |
| ANDESON, Infant | 1883 - 1883 | Dau. of P. & E.J. |
| ANDERSON, Valley | 1897 - 1897 | x |
| ANDERSON, Richard | 1898-1902 | x |
| ARMSTRONG, L.J. | 1838-1920 | x |
| ARMSTRONG, Mary J. | 1848 - 1905 | Wife of L.J. |
| ARMSTRONG, Jas. | no dates | CW, L.C.O.C. 81st Ill. Inf. |
| ARMSTRONG, Annie | 1887 - 1898 | x |
| ARMSTRONG, Infant | 1883-1883 | x |
| ARMSTRONG, Robert A. | b. Apr 20, 1895 - d. Sept 16, 1965 | x |
| ARMSTRONG, Beulah M. | b. Feb 17, 1903 - d. Mar 12, 1903 | x |
| ARMSTRONG, Infant | d. Feb 20, 1901, 2d | Son of J.H. and Malissia |
| ARMSTRONG, J. Gilbert | b. June 27, 1867 - d. July 5, 1940 | x |
| BEHRENTZ, no first name | no dates | x |
| BENDER, George H. | b. b. Oct 18, 1871 - d. Dec 14, 1965 | x |
| BENDER, Mary E. | b. July 9, 1874 - d. Dec 27, 1957 | x |
| BENDER, Jacob | b. Aug 7, 1844 - d. Sept 5, 1918 | x |
| BENDER, Elizabeth | b. May 3, 1848 - d. Oct 20, 1932 | Wife of Jacob |
| BENDER, J. Fred | 1884 - 1955 | x |
| BENDER, Margaret | 1887 - 1953 | x |
| BENDER, Infant | b. Apr 19, 1910 - d. July 19, 1910 | Dau. of J.F. & Margaret |
| BENDER, Emma E. | d. Apr 20, 1862, 8y,7m.9d | Dau. of Jake & E.C. |
| BERENTS, Angie Maria | b. Dec 10, 1834 - d. Sept 1, 1913 | x |
| BIGHAM, Issac W. | b. Aug 18, 1846 - d. Jan 20, 1925 | x |
| BIGHAM, Viva A. | 1898 - 1914 | Dau. of James & Talitha |
| BIGHAM, Infant | d. June 4, 1904 | Son of James M. & T.J. |
| BIGHAM, Infant | d. Nov 26, 1900 | Dau. of J.M. & T. |
| BIGHAM, F. Barton | b. Dec 15, 1893 - d. Oct 23, 1973 | x |
| BIGHAM, James M. | b. Aug 14, 1851 - d. Jan 8, 1926 | x |
| BIGHAM, Talitha | b. Dec 4, 1864 - d. May 17, 1949 | x |
| BIGHAM, William L. | 1841 - 1921 | x |
| BIGHAM, Eurydica J.A. | 1859 - 1933 | Wife of William Leroy |
| BIGHAM, Eurydica | d. Dec. 10, 1887, 1y,11m,6d | Dau. of W.L. & E.J.A. |
| BLUM, Henrietta | 1822 - 1883 | x |
| BLUM, George | 1820 - 1991 | x |
| BRADFIELD, T.C. | d. Feb 16, 1889, 52y | x |
| BRANDT, Elsie | b.Mar 4, 1908 - d. Dec 11, 1975 | x |
| BROSTMEYER, K. Louise | 1892 - 1960 | x |
| BROSTMEYER, George H. | 1891 - 1971 | WW1, PFC, MGC, 117th Inf. 30th Div. |
| BROSTMEYER, Caroline M. | 1893 - 1961 | x |
| BROSTMEYER, Henry V. | 1857 - 1938 | x |
| BROSTMEYER, Caroline | 1861 - 1939 | x |
| BROSTMEYER, Minnie E. | b. June 1, 1886 - d. May 6, 1908 | Dau. of H.V. & C |
| BROSTMEYER, Rosine K. | b. Mar 3, 1885 - d. Aug 3, 1898 | Dau. of H.V. & C |
| BROWN, John S. | b. Sept 27, 1857 - d. Mar 30, 1932 | x |
| BROWN, Martha J. | b. Apr 15, 1861 - d. June 25, 1950 | x |
| BROWN, Ina L. | b. Dec 17, 1898 - d. Aug 29, 1971 | x |
| BROWN, Don Carroll | b. Jan 18, 1888 - d. Jan 7, 1890 | x |
| BROWN, Elizabeth M. | 1883 - 1946 | x |
| BROWN, Sarah L. | 1853- 1939 | x |
| BROWNING, Elizabeth J. | 1883 - 1950 | x |
| BROWNING, Alfred B. | 1872 - 1945 | x |
| CAMPBELL, L. | 1876 - 1914 | x |
| CAMPBELL, Julia A. | d. Sept 19, 1888, 31y,5m,9d | x |
| CARSON, Bell | 1863 - 1934 | x |
| CARSON, William S. | 1860 - 1942 | x |
| CARSON, Walter | b. Mar 8. 1885 - d. Jan 5, 1903 | Son of William & Bell |
| CARSON, Paul | b. Sept 18, 1885 - d. Jan 9, 1907 | Son of William & Bell |
| CARSON, Ester | b. Oct 20., 1906 - d. Feb 13, 1907 | Dau. of William and Bell |
| CLOUD, no first name | 1m,15d, no dates | Son of L.J. & E. |
| CLOUD, Emily Ann | d. July 25, 1881, 39y,3m,15d | Wife of P.L. |
| CLOUD, Jack | d. Dec 4, 1875, 2y | Son of P.L. & E.A. |
| CLOUD, P.L | b. Feb 26, 1820 - d. Apr 13, 1881 | x |
| CUNNINGHAM, Paulina M. | b. May 14, 1864 - d. Sept 20, 1885 | Wife of George |
| CUNNINGHAM, Rose Faris | b. May 23, 1862 - d. May 12, 1903 | x |
| CUNNINGHAM, George E. | b. May 16, 1862 - d. Nov. 24 1926 | x |
| CUNNINGHAM, Laretta J. | d. Sept 16, 1898, 31y, 2m,28d | Wife of George V. |
| CUNNINGHAM, Anna Lauretta | b. Dec 7, 1868 - d. Mar 2, 1947 | x |
| DARROUGH , David A. | b. Dec 5, 1833 - d. Aug 28, 1906 | x |
| DARROUGH, Nanny M. | b. Mar 10, 1838 - d. Oct 14, 1883 | Wife of David |
| DARROUGH, John M. | b. Oct 30, 1857 - d. Dec 3, 1921 | x |
| DARROUGH, Anna B. | b. June 12, 1869 - d. Nov 19, 1952 | x |
| DAVIS. Edith Ellen | b. Aug 20, 1908 - d. Aig 23. 1976 | x |
| DEEM, Walter H. | 1882 - 1938 | x |
| DIETZ, Ferdinand | b. June 16, 1836 - d. Dec 12, 1905 | x |
| DIETZ, Minnie | b. Feb 5, 1845 - d. Feb 7, 1932 | x |
| ENGLEHARDT, Adam | b. Aug 18, 1856 - d. Oct 4, 1912 | x |
| ENGLEHARDT, Dorthea | b. June 11, 1861 - d. Feb 16, 1942 | x |
| GALLAWAY, Mary E. | b. Sept 30, 1851 - d. June 6, 1994 | x |
| GERTENSCHLAGER, Mary E. | 1891 - 1891 | x |
| GLADSON , John H. | b. Feb 18, 1889 - d. Mar 3, 1898 | Son of A.J. & M.R. |
| GLADSON, Elizabeth | no dates | Dau. of John & Alice |
| GLADSON, J.C. | d. 1889, 22 y | x |
| GLADSON, E.O. | b. Jan 3, 1861 - d. Dec 11, 1896 | x |
| GLADSON, Wm. L. | d. Aug 6, 1891, 69y,3m,14d | x |
| HAMILTON, Susan | 1862 - 1927 | x |
| HAMILTON, Stewart | 1903 - 1920 | x |
| HAMILTON, May Marie | 1898 - 1924 | x |
| HAMILTON, Edna A. | 1859 - 1944 | x |
| HAMILTON, Elijah | 1856 - 1935 | x |
| HAMILTON, Alva S. | b. Sept 22, 1860 - d. Mar 2, 1904 | Son of E.E. & R.A. |
| HAMILTON, Jennie | b. Mar 21, 1883 - d. Mar 23, 1883 | x |
| HAMILTON, Glenn | b. Oct 22, 1880 - d. Jan 20, 1898 | Son of E.E. & A.E. |
| HAMILTON, John A. | 1852 - 1944 | x |
| HAMILTON, Ann E. | 1858 - 1947 | x |
| HAMILTON, Alta | b. May 31, 1890 - d. Apr 9, 1898 | x |
| HAMILTON, Anna B. | 1870 - 1944 | x |
| HAMILTON, Albert S. | 1866 - 1949 | x |
| HARDIN, Rosa Lee | b. Jan 1, 1908 - d. Dec 15, 1936 | x |
| HELMIG, William | no dates | x |
| HELMIG, Minnie | no dates | x |
| HEPP, Herman | 1875 - 1948 | x |
| HEPP, Anis H. | 1880 - 1949 | x |
| HEPP, Infants | no dates | Son & Dau. |
| HEPP, William Lyle | d. Apr 21, 1923 | WW1, Pvt, 104 Sanitory Train 29th Div. |
| HEPP, John | b. Oct 21, 1826 - d. Apr 1, 1904 | x |
| HEPP, Emilie | b. Nov 21, 1835 - d. Dec 21, 1921 | x |
| HESTER, Robert F. | d. Mar 26-no year - 41y, 6m, 4d | x |
| HESTER, Francis | no dates | x |
| HESTER, R.F. | no dates | CW, Sgt. Co. A, Tennessee Calvary |
| HESTER, Cassandra | b. July 21, 1845 - d. Oct 22, 1932 | x |
| HESTER. Elnor | no dates | x |
| HILL, Valma E. | b. May 20, 1903 - d. Dec 28, 1904 | Dau. of C.D. & J.E. |
| HILL, Howard | d. July 8, 1905 | Son of C.D. & J.E. |
| HOPP, Gottfried | b. Feb 17, 1875 - d. Sep 29, 1955 | x |
| HOPP, Mattie | d. Aug 15, 1963 | x |
| HOPP, Henry | 1907 - 1967 | x |
| HOPP, William | 1905 - 1960 | x |
| HOPP, Catherine | no dates | x |
| HOPP, George | no dates | x |
| HORNER , George W. | d. May 17, 1898, 73y,3m,27d | x |
| HORNER , Sarah A. | d. Feb 16, 1916, 86y,2d | Wife of George W. |
| JOHNSON, Pearl | b/d Apr 30, 1910 | x |
| JOHNSON, Frank | b/d Oct 13, 1911 | x |
| JOHNSON, Albert | b/d Feb 9, 1913 | x |
| JOHNSON, Eugene | b. Feb 3, 1818 - D. Feb 7, 1918 | x |
| KELLEY, Clara E. | 1876 - 1962 | x |
| KELLEY, Robert E. | 1862 - 1941 | x |
| KIMZEY, Mary | 1868 - 1932 | x |
| KIMZEY, William | x | x |
| KIMZEY, Malissa Jovaiss | b. Apr 27, 1866 - d. Apr 15, 1895 | Wife of W.W. |
| KOONTZ, Eliza | b. Mar 5, 1857 - d. Feb 21, 1898 | x |
| KOONTZ, L.W. | d. 1891, 6d | Son of E. & M.A. |
| KOONTZ, Mary A. | b. Jan 1, 1859 - d. Dec 4, 1942 | x |
| KOONTZ, Buscie | 1885 - 1958 | x |
| KRAFT, Fay | 1911 - 1911 | Dau. of Dave & Bertha |
| KRICK, Minnie | b. Nov 14, 1847 - d. Sept 29, 1908 | Wife of J.W. |
| KRICK, John W. | 1862 - 1927 | x |
| KRUG, Conrad | 1842-1892 | x |
| KRUG, Maria | 1847 - 1918 | Wife of Conrad |
| KRUG, Karl | b. Sept 26, 1874 - d. Mar 31, 1942 | x |
| KRUG, William L. | b. July 26, 1889 - d. Mar 9, 1963 | x |
| KRUG, Howard E. | b. Nov 6, 1912 - d. Mar 26, 1965 | WW2, Pvt. Co. B, 112 Inf. |
| KRUG, Edwin | 1883 - 1947 | x |
| KRUG, Pearl | 1888-1972 | x |
| LAMBERT, Samuel E. | x | x |
| LAMBERT, Edna C. | x | x |
| MITCHELL, Jennie | 1880 - 1956 | SMITH, Wife of Theodore |
| MITCHELL, Theodore | 1870 - 1919 | x |
| MITCHELL, Catherine E. | b. Jan 1, 1841 - d. Jan 26, 1925 | CARR, Wife of John C. |
| MITCHELL, George | b. Oct 17, 1873 - d. Sept 2, 1897 | x |
| MILLER, Maud | b. Oct 8, 1881 - d. Aug 9, 1916 | x |
| MILLER, Christian | no dates | CW, Co. H, 49th Ill. Infantry |
| MILLIGAN, W.C. | b. Nov 4, 1853 - d. Apr 15, 1915 | x |
| MILLIGAN, Bertie E. | b. Apr 5, 1879 - d. Feb 5, 1908 | x |
| MILLIGAN, Flora A. | 1859-1933 | x |
| MILLIGAN, Samuel | 1846-1904 | x |
| MILLIGAN William R. | d. Feb 24, 1883, 66y | x |
| MILLIGAN, Minerva J. | d. Feb 23, 1883, 55y,11m,25d | Wife of William R. |
| MILLIGAN, William T. | b. June 4, 1849 - d. Sept 28, 1902 | x |
| MILLIGAN, Horatio C. | 1864 - 1941 | x |
| MILLIGAN, Stella | 1893 -1894 | x |
| MORGENSTERN, Millie | b. Feb 2, 1906 - d. 1992 | x |
| MORGENSTERN, Emma M. | b. Sept 2, 1869 - d. Mar 19, 1963 | x |
| MORGENSTERN, John D. | b. Aug 19, 1873 - d. Dec 22, 1937 | x |
| MUELLER, Charles | b. Feb 14, 1852, - d. Oct 14, 1903 | x |
| MUELLER, Mary | b. Feb 14, 1856 - d. Jan 2, 1904 | x |
| OWENS, Wilfred | 1866 - 1933 | x |
| OWENS, Naomi | 1869 - 1949 | x |
| OWENS, Oren Clyde | b. Oct 22, 1904 - d. Nov 5, 1950 | WW2, Pvt. 67th AA Gun Battalion CAC |
| POINTON, Tena | b.1901 no death date | x |
| PYATT, James M. | b. Dec 31. 1851 - d. Sept 19, 1937 | x |
| PYATT, Harriet | b. Mar 14, 1853 - d. May 1, 1936 | Wife of James M. |
| PYATT, Florence | b. Nov 16, 1879 - d. June 13, 1881 | x |
| PYATT, Ethel M. | b. Jan 15, 1882 - d. Dec 26, 1900 | x |
| PYATT, Jennie B. | 1875 - 1947 | x |
| RAIL (RIAL?) James P. | 1838-1916 | x |
| RAMSAY, Venita Elenor | b. Dec 2, 1918 - d. May 4, 1922 | x |
| REINHARDT, Frederick | b. May 30, 1884 - d. Jan 13, 1903 | x |
| REINHARDT, Frederich | b. b. Feb 24, 1844 - d. Dec 7, 19232 | x |
| REINHARDT, Wilhelmine | b. Nov 29, 1850 - d. Feb 12, 1935 | Wife of Frederich |
| REITH, no first name | no dates | Dau. of J.G. & Leatha |
| REITH, Joe G. | 1877 - 1952 | x |
| REITH, Leatha | 1880 - 1918 | Wife of Joe |
| RITTER, Susannah | no dates | x |
| RODECK, L.A. | d. Dec 23, 1882, 61y,10d | x |
| RODECK, Josephine | 20 months, no dates | x |
| ROETHE, Sophia | b. Sept 22, 1878 - d. Jan 12, 1889 | x |
| ROETHE, Theodore | d. Oct 16, 1902, 26d | x |
| ROETHE, Ana C.L. | b. Mar 1, 1903 - d. Oct 25, 1904 | x |
| ROETHE, J. Fredrick | b. Sept 17, 1839 - d. July 27, 1910 | x |
| ROETHE, Wilhelmine | b. May 10, 1849 - d. Aug 16, 1922 | Wife of Fredrick |
| SCHORN, Sophia E. | b. Feb 10, 1899 - d. Oct 25, 1915 | Dau. of George & Katharina |
| SCHORN, Katharina | b. May 5, 1853 - d. Apr 26, 1924 | Wife of George |
| SCHORN, Georges | b. Mar 13, 1844 - d. Jan 27, 1929 | x |
| SCHORN, Louis | d. Oct 11, 1889, 90y, 10m, 3d | x |
| SCHORN, Catherine A. | d. Apr 10, 1900, 87y,8m | x |
| SCHORN, George E. | b. Oct 2, 1882 - d. June 14, 1949 | x |
| SCHORN, William L. | b. Feb 26, 1885 - d. Nov 4, 1912 | x |
| SCHWARTSKOFF, Henry | 1862 - 1897 | x |
| SCHWARTSKOFF, William E. | 1872 - 1975 | x |
| SChWARTSKOFF, Infant | no dates | x |
| SCHWARTSKOFF, Catherine M. | 1871 - 1898 | x |
| SCHWARTSKOFF, William | b. Aug 4, 1885 - d. Apr 10, 1891 | Son of John & Caroline |
| SMITH, Mary Maude | 1861 - 1938 | x |
| SMITH, Thomas Moore | 1853 - 1938 | x |
| SMITH, Elisabeth A. | 1853 - 1942 | STEVENSON, Wife of Thomas M. |
| SMITH, Louis C. | 1876 - 1954 | x |
| SMITH, Ada F. | 1876 - 1955 | x |
| SMITH, Lester | b. Dec 30, 1894 - d. Dec 10, 1899 | x |
| SMITH, Howard | b. Oct 15, 1892 - d. Oct 23, 1894 | x |
| SMITH, Sadie | b. Dec 22, 1878 - d. July 24, 1896 | x |
| SMITH, F.W. | 1849 - 1915 | x |
| SMITH, Sarah M. | 1855 - 1940 | x |
| SMITH, Bertha J. | 1883 - 1963 | HAMILTON, Wife of Frank |
| SMITH, Frank | 1880 - 1956 | x |
| SMITH, Doris Marie | b. Aug 7, 1832 - d. May 3, 1933 | x |
| SMITH, J.S S. | 1y,23d - no dates | x |
| SNIDER, Myrtle M. | b. Apr 26, 1886 - d. Mar 10, 1974 | x |
| SNIDER, George A. | b. July 18, 1884 - d. Jan 20, 1962 | x |
| STEIN, F.E. | b. July 24, 1839 - d. Oct 24, 1911 | x |
| STEIN, Sophia | b. Oct 12, 1844 - no death date | Wife of F.E. |
| STEIN, Mary | b. May 23, 1844 - d. Feb 8, 1900 | Wife of F.E. |
| STEIN, C.F. | b. Jan 13, 1880 - d. Aug 9, 1896 | ""Sanna Mann" Son of Mary" |
| STEIN, Albert | b. Feb 8, 1891 - d. Nov 29, 1892 | Son of F.E. & W |
| STEIN, Wilhelmine | b. Feb 23, 1859 - d. Jan 1, 1893 | Wife of F.E. |
| STEIN, Sigmund | b. Feb 23, 1886 - d. Dec 7, 1907 | x |
| STEVENSON, Elizabeth | 1864 - 1899 | x |
| STEVENSON, Charles | 1858 - 1936 | x |
| STEVENSON, Herbert A. | 1882 - 1958 | x |
| STEVENSON, John T. | b. Feb 24, 1851 - d. Dec 11, 1923 | x |
| STEVENSON, Ellen | b. Feb 10, 1858 - d. Aug 7, 1898 | x |
| STRAUCH, George W. | b. Nov 1, 1869 - d. Feb 18, 1901 | x |
| STRAUCH, Lizzie | b. Apr 21, 1872 - d. Jan 7, 1910 | Wife of George W. |
| STRAUCH, Frederick W. | b. Aug 4, 1842 - d. Apr 18, 1925 | x |
| STRAUCH, Catharine D. | b. May 22, 1847 - d. May 10, 1912 | Wife of Frederick |
| STRAUCH, Minnie | 1873 - 1899 | x |
| STRAUCH, Frederick | 1875 - 1875 | Son of F.W. & C.D. |
| STRAUCH, Adolph | 1882 - 1882 | Son of F.W. & C.D. |
| THOMAS, Dan | 1858 - 1901 | Father |
| THOMAS, Lyman | 1886 - 1897 | Son |
| THOMAS, Dorthia | 1862 - 1942 | x |
| THOMAS, Walter | 1897 - 1960 | x |
| THOMAS, Perry F. | 1891 - 1897 | Son of Dan & Dorthia |
| THOMPSON, Benjamin F. | b. Apr 27, 1851 - d. Sept 3, 1904 | x |
| THOMPSON, Susan E. | b. Feb 11, 1848 - d. July 17, 1906 | x |
| TIMPNER, William | 1833 - 1921 | x |
| TIMPNER, Katharine | 1828 - 1883 | WEINGARTH, Wife of William |
| WALKER, Iva M. | 1890 - 1979 | x |
| WALKER, Luvenia C. | 1857 - 1929 | x |
| WALKER, Simeon | 1850 - 1938 | x |
| WALKER, Margaret | no dates | Dau. of J & M |
| WALKER, Mary A. | d. 1939, no birth date | Dau. of J & M |
| WEHRLI, Alvine C.A. | b. Jan 8, 1880 - d. Oct 27, 1922 | x |
| WELLS , S.J. | b. Sept 13, 1865 - d. Jan 3, 1889 | x |
| WILD , Elizabeth | b. May 8, 1890 - d. June 22, 1926 | Dau. of Fred & Elenora |
| WILD, Infant | no dates | Dau of Charles & Viola |
| WILD, Infant | no dates | Dau. of F & E |
| WITTER, Lena C. | d. 1884, 4m, 3d | Dau. of Henry & Tena |
| WITTER, Eliza W. | d. 1891 - no birth date | x |
| WITTER, Henry G. | b. Jan 16, 1845 - d. Dec 9, 1917 | x |
| WITTER, Tena E. | b. Feb 12, 1859 - d. June 19, 1923 | x |
| ZOLLER, Lille | 1877 - 1947 | x |
| ZOLLER, Mike | 1879 - 1947 | x |
| ZOLLER, no first name | b. Nov 12, 1899 - d. Aug 25, 1901 | Dau. of M & L |
| ZOLLER, Elda M. | b. 1915 - no death date | x |
| ZOLLER, Beulah | b. 1915 - no death date | Married Jan 7, 1933 |
Section 1 2 3
Return to Index Perry County