
Galum Presbyterian Cemetery
East Section
| ABLE, Thomas J. | b. Nov 19, 1829 - d. Apr 13, 1863 | CW, Sgt. 110th Ill. Infantry |
| ABLE, Malinda | b. 1824 - d. Jan 2, 1879 | x |
| AHLERS, Rosa | b. Feb 4, 1886 - d. Mar 26, 1969 | x |
| AHLERS, Fred | b, Oct 9, 1872 - d. May 18, 1956 | x |
| AHLERS, H.E.W. & R.F. | b. Nov 1, 1910 - d. Aug 15, 1911 | x |
| ANDERSON, Loren G. | b. Nov 27, 1899 - d. May 31, 1978 | x |
| ANDERSON, Lucille P. | b. May 25, 1900 - d. Mar 17, 1981 | x |
| ANDERSON, Irene J. | b. Mar 8, 1869 - d. Mar 18, 1929 | x |
| ANDERSON, U. Grant | b. Sept 19, 1864 - d. Nov 25, 1955 | x |
| ANDERSON, David L. | no dates | x |
| ARMSTRONG , Hazel F | b. May 16, 1942 - d. July 20, 1988 | x |
| ARMSTONG, Infant | 1908 - 1948 | x |
| ARMSTRONG , Infant | d. Aug 3, 1936 - no birth date | Son of Orval & Hazel |
| BEATY, Ida Mae | b. Oct 5, 1920 - no death date | x |
| BEATY, Clarence W. | b. Jan 22, 1916 - no death date | x |
| BIGHAM, Harry | b. Oct 25, 1927 - d. Mar 28, 1931 | x |
| BIGHAM, Gilbert | b. Sept 10, 1898 - d. July 9, 1961 | x |
| BIGHAM, Zoe E. | b. Apr 25, 1896 - d. June 5, 1969 | x |
| BIGHAM, Clara B. | b. 1897 - no death date | x |
| BiGHAM, Roy M. | 1892 - 1977 | x |
| BIGHAM, Mattie M. | b. May 21, 1866 - d. Mar 11, 1940 | x |
| BIGHAM, W. Scott | b. Mar 24, 1860 - d. Dec 28, 1928 | x |
| BIGHAM, Allie M. | 1888 - 1976 | x |
| BiGHAM, Shelvy | 1883 - 1938 | x |
| BOYD, Ella | d. Sept 4, 1880, 10m | x |
| CAMPBELL, Jennie | b. Aug 25, 1855 - d. Apr 15, 1943 | x |
| CARSON, William A. | b. July 14, 1887 - d. May 3, 1952 | x |
| CARSON, Florence M. | b. Sept 11, 1890 - d. Mar 28, 2935 | x |
| CARTER, Walter Stanley | 1897 - 1956 | x |
| CUNNINGHAM, Martha J. | 1893 - no death date | x |
| CUNNINGHAM, Harry P. | 1896- 1979 | WW1, Pvt. U.S. ARMY |
| DEEM, Millie | b. Apr 23, 1886 - d. Aug 7, 1957 | x |
| DEWAR, Martha E. | b. Sept 30, 1927 - d. Aug 11, 1982 | MALAN |
| DEWAR, John A. | b. Oct 30, 1922 - no death date | x |
| DIETZ, Zella | 1906 - 1931 | Mother |
| EGBERT, Infant | no dates | Edward & Bertha |
| EGBERT, Infant | no dates | Edward & Bertha |
| EGBERT, Bertha M. | 1904 - 1943 | x |
| EGBERT, Edward | 1901 - 1968 | x |
| EGBERT, Edna M. | b. Jan 21, 1912 - d. Jan 27, 1968 | x |
| EGBERT, Helen Louise | b. May 8, 1914 - d. May 27, 1914 | x |
| EGBERT, Louisa E. | b. Dec 17, 1874 - d. Apr 19, 1939 | x |
| EGBERT, William | b. Mar 24, 1867 - d. Sept 24, 1944 | x |
| EGBERT, Andy | b. Feb. 13, 1909 - d. Jan 30, 1972 | x |
| EGBERT, George Lavern | b. June 14, 1928 - d. Mar 22, 1985 | x |
| EGBERT, Cecil Edward | b. Aug 9, 1926 - d. June 30, 1977 | Korea, Pfc. U.S. ARMY |
| ELDUDDE, Jonathan E. | d. Apr 14, 1883, 3y,6m | x |
| FANNIN, Louis Edward | 1887 - 1915 | x |
| FANNIN, J.W. | b. May 14, 1851 - d. Dec 28, 1943 | x |
| FANNIN, Alva | b. Aug 16, 1860 - d. May 10, 1942 | CRAIN, wife of J W |
| FANNIN, Roy J. | 1898 - 1945 | x |
| FANNIN, Joe H. | b. Oct 14, 1892 - d. Dec 22, 1967 | x |
| FANNIN, Betty | b. Aug 18, 1895 - d. Dec 13, 1981 | x |
| GALLOWAY, Samuel W. | b. Nov 1, 1863 - d. Dec 11, 1922 | x |
| GALLOWAY, Addie J. | b. Jan 1, 1869 - d. Sept 11, 1924 | x |
| GALLOWAY, Ruth E. | b. July 21, 1895 - d. Jan 23, 1968 | Wife |
| GALLOWAY, James H. | b. Oct 22, 191? - d. Mar 7, 1956 | Husband |
| GALLOWAY, Homer R. | b. July 24, 1894 - d. apr 24, 1971 | x |
| GALLOWAY, Emma J. | b. Sept 21, 1895 - d. May 1, 1984 | x |
| GALLOWAY, John | b. Oct 4, 1855 - d. Aug 18, ,1926 | x |
| GLADSON , Dollie M. | 1902 - 1916 | Dau. of Andrew & Mary |
| GLADSON , Andrew J. | 1857 - 1913 | x |
| GLADSON, Mary B. | 1866 - 1948 | WOODS, Wife of Andrew J. |
| GLADSON, Alice May | 1900 - 1939 | CARTER, Wife of Walter Stanley |
| GRIFFIN, Jerry L. | b. Dec 25, 1945 - d. Sept 11, 1963 | x |
| HAMILTON, Lura M. | b. Dec 11, 1899 - d. Dec 8, 1975 | x |
| HAMILTON, Dwight L. | b. June 8, 1900 - d. Apr 11, 1960 | x |
| HAMILTON, Elmer | 1889 - 1935 | x |
| HAMILTON, Seba A. | 1885 - 1978 | x |
| HAMMACK, Blanche E. | b. Sept 22, 1900 - d. Jan 25, 1956 | x |
| HAMMACK, Homer G. | b. Sept 5, 1897 - d. Oct 18, 1978 | x |
| HEISNER, John C. | 1882 - 1949 | x |
| HEISNER, Charles | b. May 26, 1854 - d. Feb 7, 1940 | Father |
| HEISNER, Eva Marie | b. Apr 11, 1858 - d. Feb 12, 1923 | Mother |
| HERNDON, Jennie | 1876 - 1961 | RULE |
| HERNDON, Matthew C. | 1884 - 1967 | x |
| HERRON, J.C. | b. Jan 30, 1857 - d. June 30, 1918 | x |
| HERRON, Salome F. | 1836 - 1910 | Wife of Jno. |
| HINDS, Eliza | d. 1845 - no birth date | x |
| HINDS, Mary J. | d. 1845 - no birth date | x |
| HINDS, Joseph S. | d. 1858 - no birth date | x |
| HINDS, Thomas | d. June 19, 1864 - no birth date | CW,Sgt, Co. D, 110th Illinois Infantry Died at Chattanoga, Tenn. |
| JONES, Helena M. | 1904 - 1965 | x |
| JONES, Stanley | 1901 - 1956 | x |
| JUSTICE, Mary E. | d. Aug 31, 1881, 1y | x |
| KEENE, Cora | 1872 - 1954 | x |
| KEENE, John F. | 1867 - 1947 | x |
| KIMZEY, J. Lester | b. July 31, 1899 - d. Aug 16, 1983 | x |
| KRICK, Ida C. | b. July 19, 1860 - d. Nov 9, 1944 | x |
| KRUG, John H. | b. Jan 20, 1877 - d. Aug 10, 1926 | x |
| KRUG, Minta C. | b. Mar 31, 1877 - d. May 16, 1920 | x |
| KRUG, Anne E. | b. May 4, 1914 - d. May 1, 1964 | RHODE |
| KRUG, Philip D. | b. Nov 11, 1943 - d. Oct 12, 1957 | x |
| LAIRD, David A. | b. Oct 3, 1955 - d. Mar 3, 1956 | x |
| LANDFRIED, Hollie | b. June 26, 1873 - d. Sept 24, 1939 | x |
| LANDFRIED, Jo Ann | b. Jan 28, 1936 - d. Feb 2, 1936 | x |
| LANDFRIED, Joseph B. | 1907 - 1944 | x |
| LANDFRIED, Ollie | b. Nov 13, 1883 - d. Dec 17, 1956 | x |
| LISTER, Harry Curle | 1907 - 1944 | x |
| LISTER, Hilda | 1911 - 1984 | x |
| MALAN, Camillee | 1875 - 1937 | x |
| MALAN, M. Margaret | 1873 - 1960 | TEMPLETON |
| MALAN, Louis | b. Oct 20, 1842 - d. Feb 9, 1914 | x |
| MALAN, Helena | b. Apr 18, 1855 - d. Mar 20, 1908 | Wife of Louis |
| MALAN, Louis P. | no dates | Infant |
| MALAN, Lillian P. | 1883 - 1981 | x |
| MALAN, Edward C. | 1883 - 1973 | x |
| MALAN, M. Harrison | 1889 -1932 | x |
| MALAN, W. Russell | b. Oct 29, 1901 - no death date | x |
| MALAN, June Rice | b. Nov 19, 1902 - d. Feb 17, 1963 | x |
| MANSKER, Junietta | 1865 - 1950 | x |
| MANSKER, Halleck | 1861 - 1920 | x |
| McILRATH, James E. | b. Mar 24, 1905 - d. Jan 26, 1930 | x |
| McILRATH, William M. | b. Feb 26, 1864 - d. Jan 11, 1947 | x |
| McILRATH, Martha A. | b. May 6, 1865 - d. Jan 22, 1934 | x |
| McILRATH, Leona J. | b.June 10, 1899 - d. July 19, 1916 | x |
| McILRATH, James L. | 1929 - 1929 | x |
| McILRATH, Herman B. Todd | 1929 - 1929 | x |
| McILRATH, Elisabeth W. | 1923 - 1923 | TODD |
| McINTYRE, George Dale | b. Jan 15, 1914 - d. Mar 10, 1945 | Son of G.W. & B. M. |
| McINTYRE, Arthur E. | b. Feb 20, 1917 - d. Mar 13, 1919 | Son of G.W. & B. M. |
| McINTYRE, George W. | b. Apr 24, 1889 - d. Oct 1, 1958 | x |
| McINTYRE, Bessie M. | b. Mar 28, 1889 - d. Oct 1, 1958 | x |
| McKINSTRY, John W. | 1884 - no death date | x |
| McKINSTRY, Alma C. | 1894 - 1931 | x |
| MILLIGAN, Willard W. | 1903 - 1972 | x |
| MILLIGAN, Audrey E. | 1906 - no death date | x |
| MILLIGAN, Willard Penn | b. Oct 3, 1869 - d. Dec 19, 1949 | x |
| MILLIGAN, Myrtle D. | b. Jan 4, 1884 - d. May 31, 1956 | x |
| MOHR, George | b. Feb 22, 1964 - d. Feb 7, 1943 | x |
| MOHR, Charlottie | b. Oct 31, 1868 - d. Mar 10, 1964 | x |
| MOHR, Elsie | b. June 20, 1911 - no death date | x |
| MOHR, John | b. Dec 8, 1858 - d. Apr 29, 1928 | x |
| MOHR, Johnna | b. Feb 13, 1867 - d. Nov. 10, 1944 | MILLER, Wife of John |
| MOHR, Oscar | b. Apr 10, 1905 - no death date | x |
| MOHR, Lottie | b. June 7, 1909 - no death date | x |
| MOHR, Cleta Berg | 1967 - 1984 | x |
| MOHR, William | b.1901 - no death date | x |
| MOORE, Van T. | b. Apr 6, 1889 - d. June 17, 1961 | x |
| MOORE, Richard S. | b. Apr 9, 1933 - d. June 13, 1973 | x |
| MOORE, Nettie | b. Feb 9, 1893 - d. Oct 11, 1975 | GLADSON, Wife of Van T. |
| MORE, Ronald Dale | b. Sept 15, 1941 - d. Sept 18, 1941 | x |
| MORE, Homer Lee | b. Sept 14, 1938 - d. Nov 28, 1964 | x |
| MORE, Arnold W. | b. 1918 - no death date | Father |
| MORE, Minnie Francis | 1920 - 1974 | Mother |
| OWENS, Worthie H. | b. Apr 11, 1896 - d. Apr 17, 1924 | Son of George & Nancy C. |
| POIGNEE, Antone M. | b. 1890 - no death date | x |
| POIGNEE, May J. | b. 1890 - no death date | x |
| POIGNEE, Antonie | b. Dec 3, 1890 - d. Jan 25, 1971 | WW1, Pvt. Co. 162nd Depot. Brig. |
| POINTON, Benitha | no dates | Wife of Isaac |
| POINTON, Laura | no dates | Wife of Isaac |
| PYATT, Flodora W. | b. Sept 19, 1866 - d. Sept 6, 1947 | x |
| PYATT, John L. | b. Mar 24, 1864 - d. Apr 5, 1943 | x |
| PYATT, George W. | b. Mar 26, 1868 - d. May 9, 1939 | x |
| PYATT, Infant | d. 1911 - no birth date | Daughter |
| PYATT, Olive W. | b. Nov 19, 1871 - d. May 4, 1953 | x |
| PYATT, Olive J. | b. Dec 31, 1908 - d. Oct 7, 1964 | x |
| PYATT, Ethyl I. | b. Jan 23, 1907 - d. Jan 13, 1973 | x |
| PYATT, Gladys M. | b. Jan 23,1907 - no death date | x |
| PYATT, Johnnie S. | b. Apr 9, 1907 - no death date | x |
| PYATT, Kenneth L. | b. Nov 30, 1903 - d. Sept 19, 1963 | x |
| PYATT, Margaret F. | b. Nov 25, 1898 - d. Dec 8, 1965 | x |
| PYATT, R. Raymond | b.June 24, 1885 - d. Jan 21, 1974 | x |
| PYATT, Vye E. | b. Feb 2, 1902 - d. Nov 26, 1979 | x |
| PYATT, Maurice J. | b. Nov 24, 1900 - d. Sept 26, 1985 | x |
| PYATT, Frank | b. Nov 21, 1877 - d. Jan 30, 1952 | x |
| PYATT, Pearl | b. Dec 2, 1883 - d. Nov 26, 1961 | x |
| PYATT, George P. | b. July 19, 1912 - d. Oct 2,1983 | x |
| PYATT, Roberta | b. May 23, 1914 - no death date | x |
| PYATT, Infant | d. 1938, no birth date | x |
| PYATT, Margaret Rosamond | b. Apr 10, 1922 - d. Dec 29, 1962 | x |
| PYATT, John L. | b. June 13, 1886 - d. May 7, 1965 | x |
| PYATT, Ethel C. | b. Feb 17, 1892 - d. May 9, 1979 | x |
| PYATT, Robert E. | b. July 28, 1916 - d. Oct 31, 1968 | x |
| PYATT, Alberta R. | b. May 10, 1916 - d. Oct 9, 1968 | RICHMOND,Wife of Robert E. |
| REESE, Fred | 1859 - 1933 | x |
| REESE, Jennettia A. | 1872 - 1913 | EGBERT, Wife of Fred |
| REESE, William | b. Sept 20, 1894 - d. Sept 18, 1931 | WW1, Pfc. 1 C L. 168th Inf. 42nd Division |
| RIAL, George F. | b. Mar 23, 1900 - d. Dec 23, 1971 | x |
| RIAL, Evelyn B. | b. Sept 23, 1898 - d. Mar 14, 1978 | Wife of George |
| RICE, Emma C. | b. Apr 15, 1873 - d. July 5, 1933 | x |
| RICE, Guy | b. Jan 9, 1899 - d. Jan 22, 1925 | x |
| RICE, Earl S. | b. Sept 4, 1941 - d. Apr 3, 1977 | Veteran, S.S. M. L. 1 U.S. NAVY |
| RICE, Robert Kelley | 1905 - 1944 | x |
| RICE, T. Allen | b. Sept 22, 1873 - d. Sep 24, 1945 | x |
| RICE, Anna K. | 1903 - 1974 | x |
| RICE, A. Lee | 1902 - 1981 | x |
| ROBINSON, Freman J. | b. Oct 10, 1905 - d. May 23, 1984 | x |
| ROBINSON, Ruby P. | b. Sept 3, 1909 - no death date | x |
| ROTHENBERGER, Albert | 1886 - 1927 | x |
| ROTHENBERGER, Elizabeth | 1886 - 1962 | x |
| RULE, S.J. | 1870 - 1940 | x |
| RULE, Ella | 1870 - 1964 | x |
| RULE, Samuel D. | b. June 16, 1832 - d. Mar 4, 1911 | x |
| RULE, Robert | b. Mar 8, 1869 - d. Apr 4, 1933 | x |
| RULE, Alice | b. Aug 31, 1875 - d. Dec 9, 1925 | xx |
| RULE, Independence | b. Apr 13, 1863 - d. May 22, 1922 | x |
| RUSSELL, William | b. Jan 20, 1895 - d. July 13, 1918 | Son of Wm & C.E. |
| SCHWEBEL, Emma | b. Nov 22, 1885 - d. Nov 1, 1944 | x |
| SCHWEBEL, Philip G. | b. Aug 18, 1869 - d. July 18, 1936 | x |
| SCHWEBEL, Ida C.J. | 1880 - 1917 | Wife of P.G. |
| SCHWEBEL, Ross Elizabeth | b. Mar 7, 1908 - d. Sept 29, 1908 | Dau of P.G. & I.C. |
| SCHWEBEL, Connie V. | b. Dec 1, 1955 - d. Apr 11, 1956 | x |
| SCHWEBEL. Bonnie | 1926 - 1974 | Mother |
| SCHWEBEL, George W. | b. Oct 6, 1923 - d. Oct 16, 1984 | WW2, Pfc. U.S. ARMY |
| SCHWEBEL, Betty Joyce | b. Sept 9, 1954 - d. July 4, 1983 | x |
| SCHWEBEL, George | 1842 - 1918 | x |
| SCHWEBEL, Mary C. | 1847 - 1931 | Wife of George |
| SCHWEBEL, Albert | b. Feb 24, 1879 - d. Mar 1, 1961 | x |
| SCHWEBEL, Emma K. | b. Dec 17, 1872 - d. Feb 11, 1955 | x |
| SMITH, Mable C. | b. Jan 4, 1889 - no death date | x |
| SMITH, Lyman | b. Dec 18, 1898 - d. Feb 10, 1969 | x |
| SMITH, Melvin | b. Nov 22, 1914 - no death date | x |
| SMITH, L. | b. Mar 5, 1915 - no death date | x |
| SMITH, Fred | b. Feb 10, 1890 - d. Oct 6, 1972 | x |
| SMITH, Jennette | b. Mar 16, 1890 - d. Feb 5, 1988 | EGBERT |
| SMITH, Edward W. | b. Feb 15, 1887 - d. Aug 15, 1961 | WW1, Pfc. Co. A, 312 Tn. HQ & MP |
| SMITH, Robert L. | 1889 - 1970 | x |
| SMITH, George | 1846 - 1914 | x |
| SMITH, Jennie | 1859 - 1939 | Wife |
| SMITH, Albert | b. Aug 19, 1895 - d. Dec 4, 1969 | WW1, 2S, USNRF |
| SMITH, Kathrin L. | b. Oct 29, 1897 - d. Feb 15, 1966 | x |
| SMITH, George | no dates | CW, Col K, Ill. Calvary |
| SMITH, Glenn L. | 1903 - 1987 | x |
| SMITH, Inez M. | 1902 - 1978 | x |
| SMITH, Maxine L. | b. Nov 8, 1938 - d. Dec 25, 1938 | x |
| SMITH, Infant | b/d Feb 15, 1926 | x |
| SMITH, Judith Ann | 1938 - 1939 | x |
| SMITH, Clifford G. | b. May 2, 1928 - d. Dec 4, 1981 | x |
| STEVENSON, Edgar | 1897 - 1973 | x |
| STEVENSON, Janie | 1897 - 1981 | x |
| TEMPLETON, Robert B. | b. Sept 12, 1877 - d. Dec 29, 1965 | x |
| TEMPLETON, Toinette W. | b. Aug 24, 1887 - d. Mar 1, 1976 | x |
| TEMPLETON, Isabelle Jane | b. Feb 16, 1908 - d. Aug 19, 1969 | x |
| TEMPLETON, James Scott | b. Mar 23, 1871 - d. Mar 4, 1962 | x |
| TEMPLETON, Thomas Long | b. May 23, 1875 - d. Apr 18, 1965 | x |
| TEMPLETON, Lenore | b. Dec 12, 1873 - d. Nov 10, 1965 | MALAN |
| TEMPLETON, Thomas Louis | b. Sept 7, 1912 - no death date | x |
| TEMPLETON, Myrtle | b. Jan 8, 1915 - no death date | TALBERT |
| THORNTON, Velma | b. Nov 30, 1902 - d. June 29, 1978 | x |
| THORTON, Offa | b. Oct 4, 1892 - d. June 25, 1969 | x |
| THORNTON, Beulah | b. May 29, 1894 - d. Mar 26, 1925 | CAMPBELL |
| VICK, Claud Eward | b. Aug 2, 1891 - d. Dec 12, 1976 | WW1, 2nd Lt. U.S. ARMY |
| VICK, Margaret P. | b. Sept 5, 1987 - d. May 3, 1967 | x |
| WALKENHORST, John T. | b. Sept 26, 1869 - d. Apr 4, 1916 | x |
| WALKENHORST, Lizzie | b. Feb 7, 1881 - d. Nov 10, 1941 | Wife of John T. |
| WALKENHORST, John P. | b. July 21, 1895 - no death date | x |
| WEATHERFORD, Mary Jane | b. Feb 12, 1894 - d. Nov 28, 1981 | x |
| WHITTER, Kate E. | 1879 - 1962 | x |
| WHITTER, Fred Louis | b. Nov 3, 1916 - d. Jan 9, 1917 | Son of John & Kate |
| WHITTER, John L.A. | 1879 - 1954 | x |
| WILD, Louisa A. | b. Nov 15, 1894 - d. Oct 5, 1923 | Wife of Charles |
| WILLIAMS, Twins | d. Feb 22, 1938 - no birth date | Sons of Eunice Williams |
| WILLIAMS, Infant | d. 1934 - no birth date | Son of Guy & Stella |
| WILLIAMS, Verna P. | b. Oct 5, 1927 - d. Apr 23, 1944 | x |
| WILSON, John | d. May 27, 1858 - no birth date | x |
| WINTER, Catherine | 1872 - 1951 | x |
| WINTER, HENRY F. | 1866 - 1958 | x |
| WINTER, Fredrick | d. Feb 26, 1924 - no birth date | Infant |
| WINTER, Henry O. | b. Aug 6, 1896 - d. Mar 9, 1981 | x |
| WINTER, Jessie L. | b. Apr 23, 1895 - d. Oct 19, 1961 | x |
| ZOLLER, George A. | 1865 - 1958 | Father |
| ZOLLER, Nancy C. | 1871 - 1928 | Mother |
| ZOLLER, Golda V. | b. July 21, 1900 - d. Aug 10, 1985 | x |
| ZOLLER, Clarence H. | b. Dec 18, 1903 - d. Nov 8, 1977 | x |
![]()
Section 1 2 3
Return to INDEX Perry County