Obit Listing from DuQuoin Tribune
1872

Surname Name Title Age/Relation Paper Dated Page Column
Allison Richard - - Sep. 12, 1872 3 2
Beard Samuel A. - 45 May 9, 1872 3 3
Bottom Lee - - Dec. 5, 1872 3 4
Brown Mary Agnes - 9 Jan. 11, 1872 3 5
Brownlee Hugh Mrs. - Sep. 12, 1872 3 4
Craig Matilda Mrs. - Jan. 18, 1872 3 4
DeWitt Siawson - 71 Oct. 3, 1872 3 3
Dixon Greenberry - - Apr. 11, 1872 3 2
Elliott H. Mr. - May 9, 1872 3 3
Flower Z.P. Mr. - Nov. 7, 1872 1 3
Green John - - Nov. 28, 1872 3 4
Griffen Minerva Mrs. - Jan. 4, 1872 3 4
Hamilton Robert P. - 2 Nov. 21, 1872 3 5
Harrison Catharine Mrs. - May 16, 1872 3 5
Hawkins Samuel - 75 Sep. 5, 1872 3 4
Henson James - - Jul. 11, 1872 3 3
Hildebrand Sam - - Apr. 25, 1872 2 2
Hissong Mr. & Mrs. Henry - a daughter Nov. 28, 1872 3 4
Hoog Charles T. - 30 Nov. 14, 1872 3 5
Kellog Contenta Mrs. 70 Dec. 26, 1872 3 3
Kellog Contenta Mrs. 70 Dec. 19, 1872 3 5
Keys Mr. & Mrs. John - infant son Sep. 5, 1872 3 3
Lipe Jasper - 33 May 2, 1872 2 3
Lipe Jasper - 33 Apr. 11, 1872 3 5
Mason Betsy - 27 Apr. 11, 1872 3 2
McKelvey Mr. & Mrs. John C. - infant daughter Sep. 5, 1872 3 3
McMillan Mr.& Mrs. Alexander - child 1 Sep. 12, 1872 3 4
Norton Wm. Capt. - Sep. 5, 1872 3 2-4
Perkins Geo. K. Rev. - May 30, 1872 3 3
Post Helen Evangeline - - Feb. 29, 1872 3 5
Post Nelson Starr - - Feb. 29, 1872 3 5
Post Sophia Elizabeth - - Feb. 29, 1872 3 5
Richards Jas. B. Mrs. - May 30, 1872 3 5
Robinson W. P. Mrs. - Dec. 5, 1872 3 4
Snyder Matilda - - Dec. 12, 1872 3 3
Stiles Abbie M. Mrs. 32 Nov. 21, 1872 3 5
Teel Margaret - - Sep. 26, 1872 3 4
Tinsley Mr.&Mrs. Henry - child Sep. 26, 1872 3 5
Wall Ashbel - 31 days May 2, 1872 3 5
Woodside Mr.&Mrs. Samuel - child Sep. 12, 1872 3 4


Return to INDEX  Perry County