Obit Listing DuQuoin Tribune
1873

Surname Name Title Age/Relation Paper Dated Page Column
Bates Margaret Mrs. 72 Aug. 7, 1873 3 4
Bates Mary E. Mrs. 55 Dec. 4, 1873 3 5
Beckley Dan'l - - Nov. 27, 1873 3 3
Black Wm. - - Jan. 9, 1873 3 5
Branson Ellis - - Feb. 6, 1873 2 5
Bratton Wm. S. Rev. - Jan. 16, 1873 3 3-4
Cantrell T. B. Col. 57 May 22, 1873 3 2
Carter Mary Mrs. 74 Oct. 30, 1873 3 5
Coleman Sarah Mrs. - Feb. 13, 1873 3 3-4
Cooper Marcus - 103 Aug. 7, 1873 3 1
Crawford Lee - - Jan. 2, 1873 3 1
Cupley James - 22 Nov. 27, 1873 3 5
Ferguson Mr. & Mrs. Thos - an infant Oct. 16, 1873 3 3
Foster Mr. & Mrs. Granville - a child Mar. 20, 1873 3 5
Fountain Nancy Mrs. 71 Jun. 19, 1873 3 5
Glasgow Mr. & Mrs. J. W. - an infant Oct. 23, 1873 3 4
Glassburn Mr. & Mrs. Louis - a son Jul. 3, 1873 3 5
Hardsock Wm. - 17 Nov. 13, 1873 3 2
Hayden Wm. Dr. - Nov. 6, 1873 3 2
Johnson Green P. Dr. 44 Jan. 9, 1873 3 4
Jones R. C. - - Oct. 16, 1873 2 1
Lang James - - May 8, 1873 2 4
Logan John Mulky - 12 Dec. 25, 1873 3 4
Martin Japtha - - Feb. 6, 1873 2 5
Miller Barbara - - Aug. 21, 1873 3 5
Montgomery Jane - - Jan. 9, 1873 3 4
Moudy James D. - - Oct. 9, 1873 3 5
Nogil no first name Mr. a child Feb. 13, 1873 3 4
O'Riley Patrick - - Sep. 25, 1873 3 4
Osborn no first name Mrs. - Jan. 9, 1873 3 4
Osborne Esther Mrs. - Oct. 23, 1873 3 4
Osborne Mr. & Mrs. Wm. - a son Aug. 21, 1873 3 5
Penninger Wm. Mrs. - Aug. 21, 1873 3 5
Pfeffer Amelia A. Mrs. 58 Jan. 9, 1873 3 5
Pfeffer Amelia A. Mrs. - Jan. 16, 1873 3 4
Pinkerton Mary Mrs. - Nov. 6, 1873 3 2
Pinkerton Wm. H. - a son Aug. 28, 1873 3 3
Pope Byron - 28 Feb. 27,1873 3 5
Pyle Samuel - - Feb. 6, 1873 3 4
Ross Moses H. - 65 Sep. 25, 1873 3 2
Ross Moses H. - 65 Oct. 2, 1873 3 5
Rupp Frederick - 46 Jan. 9, 1873 2 5
Scott Charles W. - 57 Jan. 16, 1873 3 4
Smith Elizabeth Mrs. 60 Aug. 21, 1873 3 1
Smith Luella - 2 Feb. 6, 1873 3 4
Steele John Franklin - 5 Sep. 4, 1873 3 4
Swice Andrew - - Aug. 21, 1873 3 5
Toothhaker L. C. Mrs. 40 Feb. 27, 1873 3 5
Walker Jeremiah - 65 Jan. 16, 1873 3 4
Walker Lovina - - Mar. 6, 1873 3 4
Ward Alva Mr. 73 Dec. 25, 1873 3 3
Ward Alva Mr. 73 Dec. 18, 1873 3 1
Weldon Mathew W. - 67 Jan. 9, 1873 3 5
Williams John II - 45 May 29, 1873 3 4
Wolf Ednie A. P. Mrs. - May 22, 1873 3 5


Return to INDEX Perry County