Obit Listing from DuQuoin Tribune
1880

Surname Name Title Age/Relation Paper dated Page Column
Allanson W. T. Mr. 2 sons Apr. 29, 1880 1 3
Bamberger Nick - - Nov. 25, 1880 1 3
Blair Jas. W. - - Jan. 1, 1880 1 6-7
Blum Harmon - - Jan. 22, 1880 1 4
Boyd Maude - - Nov. 25, 1880 1 1
Boyd Thomas - a child Nov. 25, 1880 1 5
Burbank Mary Mrs. 92 Feb. 5, 1880 1 7
Carr Allen - 64 Apr. 15, 1880 4 4
Daniels Mr. & Mrs. Geo. - 2 year child Nov. 25, 1880 1 4
Davidson James J. - - Jun. 10, 1880 1 3
Deats Ferdinand - - Jan. 22, 1880 1 4
Dodson Thos. - - Jul. 8, 1880 1 2
Dry Barbara Mrs. 84 Mar. 11, 1880 4 3
Gill Elvira Mrs. - Jan. 22, 1880 4 2
Goodwin Charles - 18 Dec. 23, 1880 1 5
Harris A. W. Mr. - Dec. 9, 1880 1 4
Leming S. O. Mrs. 51 Sep. 9, 1880 4 3
Lovejoy Elijah P. - - Oct. 7, 1880 1 7
McClure Samuel - 74 Jan. 29, 1880 2 3
McKitrick M. Mrs. a child Jun. 24, 1880 1 6
Monk Elenor Mrs. 78 Apr. 22, 1880 4 3
Montague Mr. & Mrs. Ben - infant son Feb. 19, 1880 1 6
Murphy Francis Mrs. - Apr. 1, 1880 1 4
Oglevie James - - Jul. 22, 1880 1 2
Palughi Joseph - - Dec. 16, 1880 2 4
Pope Eliza C. Mrs. 43 Jan. 15, 1880 1 2
Pope Eliza C. Mrs. 43 Jan. 15, 1880 4 1
Porter Emma - 21 Jul. 22, 1880 1 5
Price Freddie - - Dec. 23, 1880 4 3
Roerbach Mueller - - May 20, 1880 4 4
Scroggs George Col. - Oct. 21, 1880 1 4
Shaw James - - Dec. 2, 1880 1 4
Shaw James - - Oct. 14, 1880 1 5
Speath Felix - 50 Aug. 26, 1880 1 3
Sprague Benjamin - 67 Jan. 1, 1880 1 6
St. Clair J. J. Mr. - Nov. 25, 1880 1 1
Stagg Thos. - - Apr. 8, 1880 1 2
Stagg Thos. - - Apr. 15, 1880 1 3
Stickles Daniel - 29 Dec. 30, 1880 4 3
Stradley Edward P. - 20 Mar. 25, 1880 1 6
Stull Wesley - - Feb. 19, 1880 1 6
Swigert Davis - 58 Jul. 22, 1880 4 3
Swortzcope Albert R. - - Sep. 23, 1880 4 5
Taylor John. M. - - Jul. 29, 1880 1 4
Thomas J. R. Hon. a child Sep. 23, 1880 1 3
Thompson Freddie - 14 months Jun. 17, 1880 1 1
Welden Ott. - a child Jun. 17, 1880 1 1
Whitcamp Fred - - Mar. 11, 1880 4 1
Wilson James - - Jan. 22, 1880 1 4
Wilson Lucinda Mrs. - Jan. 8, 1880 1 4
Wilson Thos. - a child Apr. 8, 1880 1 1
Woodside Abner James - 37 Jan. 8, 1880 1 4
Woodside Abner James - 37 Jan. 29, 1880 4 3


Return to INDEX  Perry County