Obit Listing from DuQuoin Tribune
1889

Surname Name Title Age/Relation Paper dated Page Col.
Adams Kate Mrs. - Sep. 12, 1889 4 5
Arms William - - Jun. 27, 1889 4 4
Bailie Jas. - his child Dec. 5, 1889 4 2
Bailie John - - Jun. 27, 1889 4 1
Baird John Judge 80 Oct. 17, 1889 4 1
Bigham Issac - his child Oct. 10, 1889 4 6
Bostwick C. B. Mrs. - Jan. 3, 1889 4 2
Bright Wm. H. - - Apr. 18, 1889 4 1
Brown Calvin - a son Aug. 8, 1889 4 5
Brunns Bernard - - Oct. 10, 1889 4 6
Carnahan Abigail Mrs. 85 Sep. 19, 1889 4 1
Conroy Joseph - - May 16, 1889 4 1
Cross Thomas Mrs. - Jul. 4, 1889 4 5
Cunningham Alexander - 90 Aug. 29, 1889 4 1
Cupps Geo. W. - 72 Jan. 17, 1889 4 1
Farmer Hugh A. - 21 Feb. 21, 1889 4 5
Farrell James - - May 2, 1889 4 1
Fieischbein Adolph G. - - Sep. 5, 1889 4 2
Fitzgerrells J. J. Mr. 74 Jul. 4, 1889 4 4
Flauaus George Mrs. - Jun. 13, 1889 4 1
Gladson James - - Nov. 28, 1889 4 5
Gosney Elizabeth - 86 Sep. 5, 1889 4 5
Griffin J. J. Mrs. - Mar. 21, 1889 4 1
Holly Alf. - 18 Dec. 19, 1889 4 2
Howell Albert - his son Aug. 22, 1889 4 1
Hurt Eugene - - Jan. 3, 1889 4 1
Inscore Matthew J. - 48 Oct. 17, 1889 4 3
Jackson Thos. - - Sep. 19, 1889 4 2
Jones Enoch - an infant Mar. 28, 1889 4 5
Keen J. C. Mrs. - Sep. 12, 1889 4 5
Kelly Robt. (nee Hughey) Mrs. - Dec. 12, 1889 4 4
Kelly Thos. Mrs. - Sep. 5, 1889 4 1
Knight Frank Mrs. - Jun. 6, 1889 4 1
Lebo Louis - - Jan. 24, 1889 4 2
Leedy Fannie (nee Primm) Mrs. 47 Jun. 6, 1889 4 4
McElvain Goe Miss 14 Feb. 14, 1889 4 2
McKinley Jno. Mrs. - Mar. 7, 1889 4 6
Million Mary - 75 Feb. 21, 1889 4 6
Mills Elizabeth T. - - Dec. 19, 1889 4 1 & 3
Morris Jack - - Mar. 28, 1889 4 1
Morris Mr. & Mrs. - an infant Sep. 26, 1889 4 5
Neighbors Mary Mrs. - Feb. 14, 1889 4 1
Owens Mr.& Mrs. Chas - a child Sep. 5, 1889 4 1
Phillips Wm. - 3 yr. child Mar. 7, 1889 4 1
Phillips Wm. - 7 yr. child Mar. 7, 1889 4 1
Pope Ethel - 10 months Jun. 13, 1889 4 1
Ragland Geo. Mrs. - Feb. 14, 1889 4 5
Rial William - - Aug. 22, 1889 4 5
Rogers John - - Dec. 26, 1889 4 1
Russell William - 55 Feb. 28, 1889 4 4
Salter no first name Mrs. - Sep. 12, 1889 4 1
Sawyer Jas. Mrs. 51 Jul. 4, 1889 4 1
Sawyer Mary Mrs. - Jul. 4, 1889 4 4
Shaw Henry - - Sep. 5, 1889 4 2
Smith Emma - 19 Sep. 26, 1889 4 5
Stackert Geo. Mrs. - Feb. 7, 1889 4 5
Stacy Frank - - Jan. 10, 1889 4 1
Stanton Harmon - - Aug. 15, 1889 4 5
Stevenson W. A. Mr. his child Aug. 8, 1889 4 5
Taylor Mr. & Mrs. - a child Mar. 7, 1889 4 6
Vancil Annie - 24 May 16, 1889 4 4
Watkins Maggie Mrs. - May 2, 1889 4 1
Weber Jacob - his son Dec. 26, 1889 4 3
Wells Horatio Mrs. - Jan. 10, 1889 4 5
Willis Wm. (nee Hawkins) Mrs. - Feb. 21, 1889 4 6
Willis Wm. (nee Hawkins) Mrs. - Feb. 14, 1889 4 5
Wilson Nannie - - Aug. 8, 1889 4 5


Return to INDEX Perry County