![]()
PERRY COUNTY DEATHS
A - E
| NAME | DATE | YEAR | FATHER | MOTHER |
| A | * | * | * | * |
| ALEXANDER, Male | April 19 | 1921 | B.C. Alexander | Mable Wagner |
| AMSBURY, Jesse | May 06 | 1933 | Gilbert Keller | Unice Wilcox |
| ANDERSON, Myrtle Taylor |
December 05 | 1929 | James H. Anderson | Julia H. Smith |
| ANDERSON, Shirley | May 07 | 1932 | Arthur Tucker | Birdie Carter |
| ARMSTRONG, Cora Ellen |
July 30 | 1943 | Isaac Bigham | Charlotte Glasburn |
| ARMSTRONG, Melissa Bigham | August 06 | 1944 | Middleton Bigham | Rebecca Jane Bigham |
| B | * | * | * | * |
| BARMAN, William | July 08 | 1929 | Louis Barman | Alice Bigham |
| BATHON, Anna | December 01 | 1955 | Andrew Goldman | Mary Keller |
| BATHON, Christena | August 11 | 1940 | Andrew Goldman | Mary Keller |
| BEARD, Lillie May | May 22 | 1949 | Noah Smith | Rowena Miller |
| BENSON, [not given] | May 17 | 1929 | Samuel Benson | Sarah Margert Huggins |
| BENSON, Olive Margaret |
May 22 | 1933 | R.D. Benson | Ida May Ernest |
| BENSON, Sarah M. | May 18 | 1916 | John Huggins | Pan |
| BERRY, Henry M. | October 28 | 1942 | Samuel Houston Berry | Mary Brown |
| BERRY, James Lee | September 01 | 1947 | David Berry | Odolia Scott |
| BERRY, Millie Francis | April 03 | 1931 | William Miller | Charlotte Stephens |
| BERRY, Minnie Lee | May 19 | 1950 | James Wood | Rosa Hopkins |
| BEVINS, Nancy Moline | June 10 | 1921 | Isiac Parrish | Mary E. Smith |
| BIGHAM, Arthur L. (Arthur Jenkins) |
April 30 | 1926 | James N. Jenkins (James Nicholas Jenkins) | Nancy Henson (Evelone Holt) |
| BIGHAM, Betty Jean | May 01 | 1933 | Randol Bigham | Loraine Craig |
| BIGHAM, Delmer Wayne |
November 21 | 1927 | W. A. Bigham | Lily Earnest |
| BIGHAM, Dortha | February 01 | 1908 | not given | not given |
| BIGHAM, Ebenezer | February 25 | 1878 | not given | not given |
| BIGHAM, Elmer Eugene |
February 02 | 1942 | Elmer Bigham | Bertha Katheyne Becker |
| BIGHAM, Ernestine | November 11 | 1942 | William Heisner | Leana Uhles |
| BIGHAM, Eurdica Eja | January 13 | 1933 | William Kimzey | Rachel Walker |
| BIGHAM, Everett Erenest |
May 08 | 1917 | William A. Bigham | Lillie Mae Ernest |
| BIGHAM, female | March 29 | 1920 | Ava Bigham | Lillie Ernest |
| BIGHAM, Franklin Weadin |
October 26 | 1920 | Edwin S. Bigham | R. Jenkins |
| BIGHAM, Harry Hugh | March 27 | 1931 | Gilbert Bigham | Zoe Trefftzs |
| BIGHAM, Infant female | March 26 | 1916 | Lucious Shelby Bigham | Alla Cotton |
| BIGHAM, Infant Male | August 27 | 1921 | Frank Bigham | July Clasby |
| BIGHAM, Infant Male | November 07 | 1917 | Frank Bigham | Julia Calsby |
| BIGHAM, Isace | January 30 | 1925 | Midleton Bigham | Rebecka J. Campbell |
| BIGHAM, James Marion | January 08 | 1926 | Middletonane Bigham | Jane Bigham |
| BIGHAM, John David | November 29 | 1945 | Erne L. Bigham | Betty Iungerich |
| BIGHAM, John William | September 28 | 1929 | Robert Bigham | Frances Denwoody |
| BIGHAM, Josephine | December 11 | 1920 | William Farman (Foreman) |
not given |
| BIGHAM, Lillie Mae | July 13 | 1949 | Ford Ernest | Salinda Throop |
| BIGHAM, Louise Helen | February 23 | 1920 | Will Bigham | Mildred Corneil |
| BIGHAM, Mae | November 10 | 1936 | Rube Cottom | Ava Crawford |
| BIGHAM, Male | January 18 | 1933 | Lawrence Bigham | Cora McClure |
| BIGHAM, Male | December 31 | 1928 | Frank Bigham | Julia M. Clasby |
| BIGHAM, Male | January 18 | 1933 | Lawrence Bigham | Cora McClure |
| BIGHAM, Martha Jane | April 20 | 1931 | Archie McMillan | not given |
| BIGHAM, Mattie M. | March 11 | 1940 | William Kelley | Matilda Ewing |
| BIGHAM, Opal May | January 31 | 1940 | Elmer Bigham | Bertha K. Becker |
| BIGHAM, R. J. | June 29 | 1911 | not given | not given |
| BIGHAM, Rachel | June 24 | 1927 | William Matson | Elizabeth Ingold |
| BIGHAM, Richard Neil | January 18 | 1933 | Lawrence Bigham | Cora McClure |
| BIGHAM, S. Permelia | April 01 | 1878 | not given | not given |
| BIGHAM, Samuel Thomas |
April 12 | 1918 | Elijah Bigham | not given |
| BIGHAM, Scott | December 28 | 1928 | Middleton Bigham | Rebbecca Campbell |
| BIGHAM, Shelvy | January 21 | 1938 | William Bigham | Uradisa Kimsey |
| BIGHAM, Talitha | May 17 | 1949 | W. H. Kinzey | not given |
| BIGHAM, Thomas J. | May 21 | 1907 | not given | not given |
| BIGHAM, Tillie | June 14 | 1922 | John Neuman | Otelie Weber |
| BIGHAM, William James |
January 31 | 1920 | Frank Bigham | Julia Linz |
| BIGHAM, William Leroy |
September 29 | 1921 | L. Bigham | Rebecca Campbell |
| BISKET, Sarah S. | October 24 | 1939 | Henry Earnest | Charlotte Kaufmann |
| BLAKELY, Elnora | April 02 | 1950 | Richard Lee | Frances Huggins |
| BLUM, Juluis | July 20 | 1925 | Robert Blum | Josephine Smith |
| BONAR, William H. | July 16 | 1925 | Wiliam Bonar | Roseana Smith |
| BOWELS, James | October 21 | 1916 | William Bowles | Rose Ann Smith |
| BRADLEY, Male | May 19 | 1918 | Horace Bradley | May Smith |
| BRADLEY, Robert Oren |
November 26 | 1921 | H. Bradley | May Smith |
| BRAMLEY, Orvan M. | July 11 | 1946 | Mitchell Bramley | Eliza McClure |
| BROWN, Jane Elizabeth | July 14 | 1923 | Mathew McClure | Janie Richmond |
| BROWN, Martha E. | December 08 | 1922 | Josiah Faris | Hosana Brown |
| BROWN, Martha Elizabeth |
December 16 | 1938 | Andy Richmond | Martha Brown |
| BROWN, Mary | April 12 | 1918 | Josie Faris | Rosana Brown |
| BROWN, Nancy | March 01 | 1940 | Joseph Gilmour | Nancy Smith |
| BROWN, William G. | November 22 | 1927 | William G. Brown | Elizabeth Huggins |
| BUCHMANN, Ida | November 16 | 1919 | Herman Wagner | Bertha Weber |
| BURKS, William T. | June 18 | 1935 | Harvey S. Burks | Sarah E. Smith |
| C | * | * | * | * |
| CAMPBELL, Walter Jr. | August 10 | 1934 | Walter Alexander Campbell | Julia Fay Smith |
| CARSON, Annie | February 21 | 1931 | Isaac Carson | Nancy Boyle |
| CARSON, Bellie Mae | June 11 | 1942 | Oscar A. Keene | Mary Miller |
| CARSON, Charity Isabella |
November 24 | 1934 | William C. Ragland | Jentha C. Gorman |
| CARSON, Dora E. | September 20 | 1917 | William Carson | Charity Ragland |
| CARSON, Florence May |
March 28 | 1935 | William H. Johnson | Ellen Hughes |
| CARSON, Francis | September 19 | 1925 | not given | not given |
| CARSON, Henison S. | April 17 | 1919 | Sam Carson | Betty Wagoner |
| CARSON, Loren Dale | March 14 | 1925 | Elmer Carson | Edna Queen |
| CARSON, Paul M. | January 09 | 1907 | not given | not given |
| CARSON, Samuel T. | August 07 | 1936 | Isaac Carson | Nancy Boyle |
| CARSON, Tabitha A. | January 22 | 1920 | William Scott | Anna Elliott |
| CARSON, William Samuel |
December 01 | 1942 | Samuel H. Carson | Delitha Scott |
| CARTER, Ala Irene | March 01 | 1906 | Not given | Not given |
| CARTER, Albert | February 20 | 1943 | Not given | Sarah Kelley |
| CARTER, Albert James | January 18 | 1935 | George Carter | not given |
| CARTER, Alice | July 30 | 1939 | Andrew Jackson Gladson | Mary Woods |
| CARTER, Alta J. | July 25 | 1924 | William Davis | Vester Reisinger |
| CARTER, Amanda | February 25 | 1947 | Richard Short | Mary Bross |
| CARTER, Amanda A. | May 11 | 1934 | Not given | Peggy Flannigan |
| CARTER, Arbie Real | July 29 | 1883 | not given | not given |
| CARTER, Carol Ann | June 25 | 1951 | Vernon Carter | Mary Lou Rossi |
| CARTER, Doris Catheryn |
December 17 | 1932 | Ralph Wayne Carter | Gerogia Catheryn Youngman |
| CARTER, Fannie Catherine | April 04 | 1932 | Louis Carter | Lucille Williams |
| CARTER, Glen Baker | November 02 | 1929 | Joseph F. Carter | Callie Harrell |
| CARTER, Harry I. | December 12 | 1932 | Albert Carter | Lucinda Presswood |
| CARTER, Henry Fountain |
October 29 | 1031 | George Carter | Lizzie Harris |
| CARTER, Herbert | July 03 | 1941 | Albert Carter | Mary Anderson |
| CARTER, Jackie Jean | December 20 | 1931 | Louis Carter | Lucille Williams |
| CARTER, James | April 22 | 1923 | Emanuel Carter | Elmira Williams |
| CARTER, James Clinton |
August 11 | 1902 | Edward Carter | Fannie Myrtle Freeman |
| CARTER, Jesse Jean | December 22 | 1931 | Louis Carter | Lucille Williams |
| CARTER, Lucinda | October 14 | 1948 | Cullen Presswood | not given |
| CARTER, Male | July 30 | 1939 | W. S. Carter | Alice Gladson |
| CARTER, Mary E. | February 12 | 1931 | not given | not given |
| CARTER, Matilda Caroline |
May 11 | 1934 | not given | not given |
| CARTER, Noah Ezra | July 30 | 1945 | Miles Carter | Lucy Harmon |
| CARTER, Roy | March 29 | 1925 | Sam Carter | Etta Carter |
| CARTER, Samuel Ward | September 17 | 1919 | Samuel Carter | Etta McClelland |
| CARTER, Susie Presswood |
June 12 | 1930 | Robert Presswood | Ella Davis |
| CARTER, Thomas | May 03 | 1941 | David Carter | not given |
| CINCIMINO, Allie Leo | September 21 | 1927 | Willliam A. Bigham | LilyEarnest |
| CINCIMINO, Georgia Lee |
November 05 | 1927 | George Cincmino | Allie Leo Bigham |
| CLARK, Rosana | January 24 | 1947 | Robert Kimmel | Nell Rees |
| CLELAND, Male | October 15 | 1918 | Fred Alex Cleland | Bigham |
| CLELAND, Male | April 21 | 1921 | Fred Cleland | Ida Bigham |
| COMMEAN, Cora May | December 27 | 1943 | John A. Keller | Nancy V. Eakin |
| COOPER, Frances Ellen |
January 16 | 1919 | William Spriggens Jay | Amelia Frances Killion |
| CORN, Joe Jackson | October 21 | 1921 | Jon Stout | not given |
| COTTOM, Infant Male | August 24 | 1923 | Cletus Cottom | Velma Smith |
| COWLEY, Lottie | September 11 | 1918 | John Smith | Lottie Taylor |
| CRAIG, James R. | April 02 | 1949 | William Craig | Martha McClure |
| CRISE, Virginia | October 24 | 1947 | William Fisher | Florence Willis |
| CRONIN, Minnie | April 07 | 1931 | Charles Stevenson | Mary Jane Bigham |
| CUNNINGHAM, Myrtle Lenore |
August 02 | 1932 | James Cunningham | Mollie Fulton |
| D | * | * | * | * |
| DAIUS, Levi | October 09 | 1922 | James Daius | Permelia Smith |
| DAVIS, Flossie Viola | May 29 | 1922 | Albert Carter | Lucindia Presswood |
| DAVIS, James R. | January 17 | 1918 | Hescanica Davis | Sarah Fulton |
| DAVIS, Mary Alice | September 10 | 1934 | Hezekiah Davis | Sarah Fulton |
| DAVIS, Thomas R. | May 14 | 1929 | Robert Davis | Elizabeth Huggins |
| DAVIS, Vernice | October 30 | 1931 | Ed Lybarger | Susan Smith |
| DERRICKS, Ira O. | March 04 | 1945 | Hiram E. Derricks | Sarah McILrath |
| DERRICKS, Opal | March 01 | 1956 | Hiram E. Derricks | Sarah McILrath |
| DEVINNY, Fidelia | September 04 | 1950 | Al McClure | not given |
| DIETZ, Rosie Tanner | May 16 | 1945 | Thomas Tanner | Louise Smith |
| DRY, Delia Jame | May 05 | 1934 | Francis Marion Berry | Judy Ann Davis |
| DUNBAN, Mary E. | August 11 | 1919 | Hy. Gardner | Sarah Langford |
| DUNBAR, Lena | February 15 | 1934 | Alex Dunbar | Mary Gardner |
| DUNN, Anna J. | January 29 | 1930 | R. Y. Richmond | Rachel Morris |
| DUNN, Mary Jane | June 18 | 1943 | Andrew Richmond | Rachel Morris |
| E | * | * | * | * |
| EATON, Esther Jane | November 12 | 1940 | Andrew Richmond | Martha Brown |
| EATON, Katherine | May 27 | 1930 | J.F. Smith | Gather Borden |
| EDDLEMAN, Ralph Wagner | May 25 | 1942 | Thomas J. Eddleman | Alice Wagner |
| EGBERT, Aaron S. | June 26 | 1905 | not given | not given |
| EGBERT, Bertha Mae | July 14 | 1943 | William Brown | not given |
| EGBERT, Betty Lou | June 27 | 1931 | Leslie Egbert | Glena Uhles |
| EGBERT, Female | March 19 | 1939 | Edward Egbert | Bertha Brown |
| EGBERT, Female | July 11 | 1932 | Waldo S. Egbert | Minnie Mohr |
| EGBERT, Issac S. | August 01 | 1950 | Phillip Egbert | Sarrah Lawrence |
| EGBERT, Louisa Ella | April 29 | 1939 | Hardy McCoy | Isabel Chapel |
| EGBERT, Margaret Eva | February 01 | 1951 | Michael Wiehn | Louisa Piel |
| EGBERT, Mervin Dale | June 12 | 1931 | Edward Egert | Bertha Brown |
| EGBERT, Sarah | December 17 | 1909 | not given | not given |
| ELDRIDGE, Melba Nadine |
August 16 | 1926 | Clarence G. Eldridge | Pearl M. Smith |
| ELLIOTT, Walter Edward |
January 24 | 1946 | William Elliott | Bessie Reese |
| ERNEST, Andrew M. | August 24 | 1887 | not given | not given |
| ERNEST, Charlotte | December 29 | 1910 | not given | not given |
| ERNEST, Cora Ada | September 10 | 1936 | William West | Nancy Jane Davis |
| ERNEST, Elizabeth | July 21 | 1912 | not given | not given |
| ERNEST, Frank O. | March 02 | 1906 | not given | not given |
| ERNEST, Gottlieb | December 17 | 1926 | not given | not given |
| ERNEST, John H. | December 16 | 1925 | Henry Ernest | Charlotte Kuferman |
| ERNEST, Lillie | June 29 | 1935 | James McNulty | Elizabeth Mitchell |
| ERNEST, Louis Henry William | January 09 | 1916 | Henry Ernest | Dasa Charlotte Kaufmann |
| ERNEST, Matilda | March 25 | 1906 | not given | not given |
| ERNEST, Miranda | January 31 | 1932 | John Guy | Sarah Richard |
| ERNEST, Susan Ellen | October 01 | 1948 | John Kelley | May McNulty |
| ERNEST, William Lucian | December 15 | 1944 | Henry Ernest | not given |
| ERNST, Frank | February 03 | 1906 | not given | not given |
| ERNST, Sarah Jane | June 19 | 1940 | James P. Davison | Mary Johnson |
| ERNSTING, Charles | January 06 | 1908 | not given | not given |
| ERWIN, Mathew James |
May 30 | 1937 | Henry Ervin | Martha Faris |