Obit Listings from DuQuoin Tribune
1890

Surname Name Title Age/Relation Paper dated Page Column
Aldrich Wm. Mrs. - Sep. 11, 1890 4 4
Barber Jas. Wainer - 28 Jun. 19, 1890 4 2 & 5
Belle James Mrs. - Apr. 17, 1890 4 5
Bingham Nancy - 74 Sep. 11, 1890 4 6
Bischof George - - Jan. 16, 1890 4 4
Brown John - his child Jan. 4, 1890 4 4
Bruder Fred Mrs. - Jul. 17, 1890 4 5
Brush D. H. Col. 77 Feb. 20, 1890 4 2
Burbank Myrton - 6 Nov. 20, 1890 4 4
Dobbs Alonzo - - Jan. 23, 1890 4 4
Dyer no first name Mr. a daughter Jul. 31, 1890 4 4
Eichenberger Samuel - - Jun. 5, 1890 4 1
Fitzgerald Norman A. - - Sep. 4, 1890 4 1
Flaherty Wm. J. - - May 14, 1890 4 1
Funk Margaret Mrs. - Aug. 7, 1890 4 6
Graff Mr. & Mrs. Fred - a infant Jun. 19, 1890 4 1
Green Larry - - Aug. 14, 1890 4 1
Harker S. F. Prof. - Jul. 10, 1890 4 3
Hartzell Mary L. Mrs. - Mar. 13, 1890 4 2
Hays no first name Mr. 79 Jan. 30, 1890 4 4
Helvey Albert Mrs. - Jan. 30, 1890 4 3
Hester Peter - - Jun. 19, 1890 4 4
Irvin A. H. Hon. - Apr. 17, 1890 4 2
Jenkins Anna Mrs. 61 Sep. 11, 1890 4 1
Jones S. Thos. Mr. - Jan. 30, 1890 4 3
Kelly Maggie - 23 Sep. 11, 1890 4 5
Kimzey Wm. H. Mrs. - Aug. 14, 1890 4 4
Kinney Charles - - Mar. 20, 1890 4 4
Kirchner Albert H. - 23 Feb. 13, 1890 4 4
Linn George - 6 Nov. 6, 1890 4 1
Maclin W. T. Mrs. - Dec. 18, 1890 4 2
Marlow Michael A. - 54 Feb. 13, 1890 4 1
McElvain Ephraim - 45 Jan. 30, 1890 4 3
Miller Ella - - Sep. 25, 1890 4 4
Mitchell James. F. - - Jul. 24, 1890 4 2
Muench J.A. Mrs. - Mar. 27, 1890 4 1
Parker Wilbur - - Aug. 7, 1890 4 1
Parsons M. G. Mrs. - Sep. 11, 1890 4 5
Peck George E. - - Mar. 27, 1890 4 1
Provart P. C. C. Hon. 72 Jul. 10, 1890 4 6
Rabo Nicholas - - Jan. 16, 1890 4 2
Rick Susan Mrs. 71 Feb. 13, 1890 4 2
Robarts James Dr. - Jul. 31, 1890 4 1
Seliger Marie Mrs. 69 Jul. 24, 1890 4 2
Smith H. O. Mr. - Feb. 27, 1890 4 1
Smith Louise Mrs. - Apr. 17, 1890 4 4
Stewart Lee Com. - Feb. 27, 1890 4 2
Sulsor Daniel - - Jan. 20, 1890 4 1
Taffee Mr. & Mrs. Geo. - a child Mar. 27, 1890 4 4
Thompson Lennie - 7 Mar. 27, 1890 4 1
Thompson R. Q. " Bob " - - Jan. 23, 1890 4 4
Townes R. R. Mr. 48 Feb. 27, 1890 4 1
Trabond Stephen - - Mar. 20, 1890 4 1
Wagner Ella A. Mrs. - Nov. 27, 1890 4 3
Warren Nancy Mrs. 107 Jun. 26, 1890 4 1
Welden E. W. Hon. 70 Apr. 10, 1890 4 1
Wheatley Harriet M. (nee Keeney) Mrs. - Apr. 10, 1890 4 4
Wheatley R. M. Mr. - May 8, 1890 4 1
Wiehn no first name Mrs. a 17 yr old son Aug. 21, 1890 4 1 & 6


Return to INDEX  Perry County