Obit Listing From DuQuoin Tribune
1892

Surname Name Title Age/Relation Paper dated Page Column
Anhauser Maggie - - Sep. 15, 1892 4 2
Arms Dr. no name Mrs. - Jun. 2, 1892 4 1
Arms Mary A. Mrs. 84 Jul. 7, 1892 4 5
Bann Mabel - 4 Jan. 14, 1892 4 1
Breed Simon Rutus Dr. 70 Sep. 1, 1892 4 5
Clendenning Nancy Mrs. - Mar. 24, 1892 4 4
Clinton Catherine Mrs. 31 Dec. 29, 1892 4 1
Conroy Lillie - - Jun. 30, 1892 4 1
Cook Joseph Mrs. - Aug. 11, 1892 4 2
Croessman Amanda (nee Slawson) Mrs. - Feb. 18, 1892 4 1
Curlee Mr. & Mrs. Z. - a child Oct. 20, 1892 4 1
Davis Lou Mrs. - Mar. 24, 1892 4 1
Dement Bettie Mrs. 70 Sep. 21, 1892 4 2
Eaton Mr.& Mrs. A.C. - a 10 mo.child May 5, 1892 4 2
Eilis Mattie (nee Shaw) Mrs. - Aug. 18, 1892 4 1
Ellis Mattie Shaw - 22 Sep. 1, 1892 4 5
Fishback Andrew Jackson Dr. - Mar. 10, 1892 4 1 & 4
Forsee John - - Dec. 8, 1892 4 3
Fountain T. T. Hon. 48 Oct. 13, 1892 4 4
Gilmore Pat - - Sep. 29, 1892 4 1
Golden Andrew - infant child Sep. 1, 1892 4 1
Gravle J. A. Mr. - Feb. 18, 1892 4 1
Greenwood Mary A. Mrs. 56 Mar. 31, 1892 4 5
Halliday Thomas W. - 50 Sep. 21, 1892 4 1
Harrison Robert Marion - - Aug. 18, 1892 4 2
Hart Robert A. - 35 Jan. 21, 1892 4 2
Hoban Catherine Mrs. 56 Apr. 7, 1892 4 1
Houy C.P. Mr. - Jun. 30, 1892 4 1
Houy Josephine Mrs. 38 Jun. 30, 1892 4 1
Howell Gladys - - Sep. 8, 1892 4 1
Hugunin James R. - - Jan. 28, 1892 4 4
Inghs S.M. Mrs. - Nov. 17, 1892 4 1
Isherwood Lizzie - 6 Dec. 22, 1892 4 3
King Eliz. Mrs. - Jan. 28, 1892 4 4
Layman T. J. Judge - Jan. 21, 1892 4 1
Lee Peter - - May 26, 1892 4 6
Markwart H.E.C. Col. 49 Jan. 21, 1892 4 1
McPherson Solomon - 54 Jan. 21, 1892 4 3
Miller Maggie - - Dec. 22, 1892 4 5
Mills Salina - 3 Sep. 29, 1892 4 1 & 3
Miltord Eddie - - Jun. 16, 1892 4 1
Mueller Frederick - - Nov. 24, 1892 5 3
Nogal Thos. Mrs. - Dec. 22, 1892 4 5
O'Conner Willie - - Apr. 28, 1892 4 1
Patrick Susan - - Feb. 11, 1892 4 4
Phillips George - - Sep. 15, 1892 4 1
Pierce Mary A. (nee Fountain) Mrs. - Jun. 9, 1892 4 2 & 3
Price Donia Mrs. - May 26, 1892 4 6
Sanders A. Mrs. - Jan. 14, 1892 4 2
Smith Eddie - 17 Jun. 16, 1892 4 5
Spurgeon Elizabeth (nee FIX) Mrs. - Jan. 21, 1892 4 3
Stanfield Thos. Mrs. - May 19, 1892 4 2
Stevens Willie - - Apr. 28, 1892 4 1
Taylor Jas. - 21 Oct. 27, 1892 4 2
Taylor Jordan N. - - Aug. 18, 1892 4 4
Teabeau J. R. Mrs. 24 Jul. 7, 1892 4 1
Thompson Mr.& Mrs. W. H. - a child Oct. 20, 1892 4 1
Wall Geo. T. Dr. 82 Jan. 14, 1892 4 3
Zeigler Chas. - - Aug. 25, 1892 4 1


Return to INDEX  Perry County