
PERRY COUNTY DEATHS
F - J
| NAME | DATE | YEAR | FATHER | MOTHER |
| F | * | * | * | * |
| FARIS, Mattha P. | April 05 | 1931 | Josiah Faris | Rosa Brown |
| FARMER, Lemner L. | October 10 | 1933 | Samuel Farmer | Eliza J. McILrath |
| FISHER, Minnie | January 16 | 1938 | William Ellemeyer | Louise Keller |
| FRANKLIN, James H. | September 28 | 1948 | John Franklin | Mary A. Lafferty |
| FRASSATO, Roberta Elizabeth | April 05 | 1958 | Robert Cupples | Lotta Earnest |
| FULTON, Alex | April 05 | 1924 | Henry Fulton | Sallie Shelcot |
| FULTON, Annie | March 27 | 1940 | Charles Guenther | Justina Ernest |
| FULTON, Clyde | October 10 | 1918 | William E. Fulton | Mary C. Shute |
| FULTON, David | January 14 | 1928 | Wilson Fulton | Mary Hood |
| FULTON, David W. | June 13 | 1888 | not given | not given |
| FULTON, Frances Jane | July 11 | 1951 | James T. Davis | Martha Campbell |
| FULTON, Harold Dean | November 04 | 1920 | Ray Fulton | Lena Anderson |
| FULTON, James | March 13 | 1926 | Henry Fulton | Sally Shellet |
| FULTON, Mary | June 27 | 1902 | not given | not given |
| FULTON, Samuel Edward | February 08 | 1943 | James A. Fulton | Mary Ann Eaton |
| FULTON, Simon Michael | August 08 | 1945 | Joseph Martin | Elizabeth Surman |
| FULTON, William E. | November 15 | 1939 | James A. Fulton | Marry A. Eaton |
| FURLOW, Ina Mae | July 24 | 1940 | Oran Furlow | Hazel McClure |
| G | * | * | * | * |
| GARDNER, William | February 05 | 1919 | James Gardner | Mary Oats |
| GEORGE, Lizzie Walton Crayton | July 27 | 1947 | Charles Walton | Jamima Carter |
| GIACOMO, Infant Male | October 07 | 1927 | Joe Giacomo | Pearl Carter |
| GIACOMO, Male | May 19 | 1931 | Joe George (Giacomo?) | Pearl Carter |
| GILLIS, Susan | December 27 | 1929 | Christopher Wanger | Wilmeta Schonf |
| GINN, Caterine | October 08 | 1931 | William B. Taylor | Nancy Elizabeth Ragland |
| GINN, Mattie Ollie | March 24 | 1934 | John S. Davis | Nancy Smith |
| GLADSON, J.Marion | November 07 | 1940 | James Gladson | Nancy Jane Huggins |
| GLADSON, John C. | December 24 | 1926 | James Gladson | Nancy Huggins |
| GLADSON, Mary Jane | October 25 | 1919 | Lazarus Newton Eaton | Mary Ann Huggins |
| GLADSON, Sherman | January 01 | 1940 | James Gladson | Nancy Huggins |
| GLIDEWELL, Victor | July 31 | 1907 | Shelby H. Glidewell | Maimie Berry |
| GOLDMAN, Cora Ellen | July 24 | 1935 | Philip Keller | Mary Hutchings |
| GOLDMAN, Cora Ellen | July 24 | 1935 | Philip Keller | Mary Hutchings |
| GOLDMAN, Ina May | October 21 | 1910 | Charles Goldman | Cora Ellen Keller |
| GOLLIHER, Leland Henry | March 16 | 1927 | Archie Golliher | Agner McILrath |
| GOODWIN, William | July 16 | 1927 | William godwin | Julia Smith |
| GRUBER, John | March 10 | 1914 | not given | not given |
| GUENTHER, William Henry |
January 27 | 1940 | Charles Guenther | Justine Earnest |
| GUY, Emma Wilhelma | August 08 | 1941 | Charles Guenther | Christina Ernest |
| H | * | * | * | * |
| HAMILTON, Anna Bell | November 10 | 1944 | Joe Bigham | Otochi Wilks |
| HAMPTON, Minnie Margaret |
December 11 | 1944 | B.R.W. Keller | not given |
| HARDING, Female | October 23 | 1940 | Harry Harding | Melba Lois Smith |
| HARRIS, Maria | July 05 | 1913 | George McClure | Nancy Williams |
| HART, Harriett | July 05 | 1928 | George Hart | Mary Ann Smith |
| HARTLINE, James Fountain |
February 08 | 1947 | Thomas Hartline | Mary Jane McIntyre |
| HAUNSTINE, Pernecia Alice |
November 28 | 1918 | William Smith | Elizabeth Wheatley |
| HAWKINS, Female | September 26 | 1932 | Leslie Hawkins | Ethel Shute |
| HELVEY, Cyrus | April 27 | 1928 | Mat Helvey | Malinda Fulton |
| HENSON, Catherine Louise |
June 22 | 1945 | Newell Henson | Myrtle Lahoma Smith |
| HOLDEN, Adam | July 12 | 1918 | Fredrick Holden | not given |
| HOLDEN, Eliza | August 14 | 1945 | Robert Heape | Polley Roobuck |
| HOLDEN, Frederick Albert |
April 08 | 1950 | Adam Holden | Mary Stewart |
| HOLDEN, Lucinda | September 28 | 1938 | William Campbell | Sarah Brown |
| HOLDEN, Vita Alice | July 06 | 1941 | George Morgan | Martha Ann Collins |
| HOLDER, William D. | September 07 | 1939 | Manuel Holder | Maggie Twambly |
| HOLECEK, Eugene | May 24 | 1932 | James Holecek | Rose Parzak |
| HOLECEK, James | October 09 | 1923 | James Holecek | Rose Parazah |
| HOLECEK, Joe | August 02 | 1930 | Joe Holecek | not given |
| HOLECEK, Joseph | October 19 | 1949 | Joseph Holecek | Rose Pospesil |
| HOLECEK, Lora Lee | May 21 | 1932 | Martha Sutton(?) | Martha Shaw |
| HOLECEK, Rosalie | October 14 | 1945 | not given | not given |
| HOLEMAN, Alta Brown | April 11 | 1921 | Theodore Brown | Emma Marcus |
| HOLEMAN, Daniel E. | December 18 | 1929 | Erin Holeman | Abernathy |
| HOLEMAN, Margaret J. | March 27 | 1924 | David Thompson | Mary Marete McDonald |
| HOLIDAY, Nettie | August 03 | 1941 | not given | not given |
| HOLIDAY, Thomas | December 21 | 1909 | not given | not given |
| HOLLAND, Donald Herbert |
May 03 | 1930 | Ben F. Holland | Elsie Neville |
| HOLLAND, James Robert | July 05 | 1933 | Robert Holland | Mary E. McManaway |
| HOLLAND, Lester S. | May 21 | 1933 | Robert James Holland | Matty Sue Norris |
| HOLLAND, Loren Eugene | April 13 | 1929 | Benjamin F. Holland | Elsie Pearl Nevills |
| HOLLAND, Mary Doris Millwood | August 07 | 1941 | Homer Millwood | Lelia B. Hammond |
| HOLLAND, Mildred Elizabeth |
October 18 | 1923 | James Holland | Maxine Williams |
| HOLLAND, Richard | July 27 | 1937 | Robert Holland | Gladys Harrison |
| HOLLEY, David Miles | September 14 | 1919 | not given | not given |
| HOLLEY, W. S. | December 17 | 1889 | not given | not given |
| HOLLIDAY, Clyde | October 11 | 1912 | not given | not given |
| HOLLIDAY, Malinda | July 04 | 1879 | not given | not given |
| HOLLIDAY, Millard Roy | February 23 | 1927 | William Holliday | Elizabeth Jane McMillan |
| HOLLIDAY, William | July 20 | 1911 | not given | not given |
| HOLLOMAN, Herman | June 12 | 1917 | James Holloman | D. Mitchell |
| HOLLOWAY, Barney Alexander | September 20 | 1940 | Alic P. Holloway | Mary Ann Bollin |
| HOLLOWAY, Ervin | July 12 | 1932 | John M. Holloway | Nancy Daily |
| HOLLOWAY, Nancy | April 06 | 1950 | Angus McDonald | Artemis Benes |
| HOLM, Alice Margerette | October 04 | 1917 | George Holm | Anna Fraembo |
| HOLM, Flora Anna | March 13 | 1921 | George J. Holm | Anna Marie Froenlbs |
| HOLM, George J. | December 24 | 1918 | John H. Holm | Charlotte Koupe |
| HOLM, John L. | January 04 | 1916 | Jacob Holm | Margaret Draves |
| HOLMAN, Alfred Dean | February 14 | 1912 | not given | not given |
| HOLMAN, Herandez Cortez |
November 30 | 1948 | Richard Holman | not given |
| HOLMAN, Mary | March 09 | 1948 | Henry George Gerstenschlager | Margaret McKelvey |
| HOLMAN, Mary Ann | September 02 | 1944 | not given | not given |
| HOLMAN, Myrtle | May 14 | 1925 | James Owens | not given |
| HOLMAN, Nancy Jane | December 11 | 1919 | Abner Rice | Lucy Hull |
| HOLMES, Charles | October 17 | 1950 | August Holmes | Marguerite Fike |
| HOLMES, Condelia Ann | June 14 | 1918 | Abraham Harriss | Emaline Doon (Doan) |
| HOLMES, Cora Elizabeth | September 21 | 1947 | Ross Rees | Sarah Cox |
| HOLMES, David Hornith | February 16 | 1950 | Joseph H. Holmes | Alice Cole |
| HOLMES, Elijah | February 06 | 1917 | not given | Sophia Holmes |
| HOLMES, Geneva | July 25 | 1929 | David Holmes | Martha Hawathay |
| HOLMES, George W. | August 09 | 1903 | not given | not given |
| HOLMES, Hershel | May 08 | 1921 | John Holmes | Lucinda Keller |
| HOLMES, John | October 18 | 1932 | David Holmes | not given |
| HOLMES, John E. | November 22 | 1949 | August Holmes | Marguerite Fike |
| HOLMES, John W. | January 06 | 1929 | Elizah Holmes | Sarah Mehone |
| HOLMES, Joseph W. | January 31 | 1936 | John H. Holmes | Martha Holmes |
| HOLMES, Lucia | November 25 | 1921 | John Kelley | Francis Carey |
| HOLMES, Sarah E. | November 09 | 1925 | Isaas Geash | not given |
| HOLMES, Stella Celestine Lott |
March 26 | 1945 | Theodore Wells Lott | Lucy Fleetwood |
| HOLMES, Wendell Wenton |
July 27 | 1950 | Julian Holmes | Mammie Stewart |
| HOLT, Charles Burton | June 12 | 1943 | Gilbert Lafayette Holt | not given |
| HOLT, Ella | July 26 | 1923 | Lewis Carter | Callie Knight |
| HOLT, Gordon Clyde | November 15 | 1933 | Elmer Holt | Virginia McMurray |
| HOLT, Henry | April 23 | 1916 | not given | not given |
| HOLT, Mary Jane | March 12 | 1884 | not given | not given |
| HOLT, Maxine | December 13 | 1918 | Rolle Holt | Ella Jones |
| HOLT, Orphy G. | May 27 | 1927 | Rolla Holt | Sylvia Crain |
| HOLT, Parlee Martha | December 12 | 1931 | not given | not given |
| HOLT, Phyllis Jean | April 27 | 1932 | Elmer Holt | Virginia McMurray |
| HOLT, Wash | June 17 | 1935 | not given | not given |
| HOLT, William Arnold | March 06 | 1928 | not given | Sarah Jane Holt |
| HORN, James A. J. | September 21 | 1935 | James Horn | Lavinia Carter |
| HORNER, Sarah H. | February 16 | 1916 | not given | Sarah Smith |
| HOUSE, Sarah | May 18 | 1916 | Abraham Lipe | Nancy Yearian |
| HUFFINE, Herman | January 11 | 1929 | William Huffine | Mary Wagner |
| HUGGINS, Abijah | June 21 | 1926 | William Huggins | Marret Bird |
| HUGGINS, Daniel | July 03 | 1922 | James Huggins | Fannie Erutthe |
| HUGGINS, Dollie M. | May 02 | 1935 | John Bird | Jane White |
| HUGGINS, Elmie Myers | August 16 | 1847 | John Myers | not given |
| HUGGINS, Essabel Doris | September 23 | 1925 | Orvill Huggins | Ida Turner |
| HUGGINS, Ethel | August 28 | 1938 | James Smith | Mary Jane Jones |
| HUGGINS, Eugene | November 02 | 1996 | not given | not given |
| HUGGINS, Fannie Rose Ann |
October 30 | 1903 | not given | not given |
| HUGGINS, Frank Marion | April 26 | 1922 | Jacob Huggins | Nancy Campbell |
| HUGGINS, Gaston Wade | July 13 | 1921 | Obijah Huggins | Jessie McWade |
| HUGGINS, George | July 21 | 1936 | William Huggins | Margert Bird |
| HUGGINS, George W. | November 09 | 1944 | James Huggins | not given |
| HUGGINS, Infant Male | April 26 | 1934 | Inzley Huggins | Elsie Goldie Marlow |
| HUGGINS, Jacob V. | March 29 | 1879 | not given | not given |
| HUGGINS, James A. | February 01 | 1905 | Riley Huggins | not given |
| HUGGINS, Jennette | December 23 | 1936 | William Craig | Martha McClure |
| HUGGINS, Jessie | November 13 | 1924 | James Huggins | McNight |
| HUGGINS, John Henry | December 11 | 1935 | JamesHuggins | Fannie Smith |
| HUGGINS, John Sr. | March 13 | 1943 | William Huggins | Margret Bird |
| HUGGINS, Joseph | April 08 | 1923 | Jacob B. Huggins | not given |
| HUGGINS, Larry Dale | March 11 | 1947 | not given | Maxine Huggins |
| HUGGINS, Male | April 15 | 1916 | Daniel V.Huggins | Susie Morgenthalor |
| HUGGINS, Margaret | November 01 | 1905 | not given | not given |
| HUGGINS, Margaret Emily |
September 20 | 1922 | Abijah Huggins | Jessie McQuade |
| HUGGINS, Margaret Jane | March 19 | 1936 | Orville Huggins | Ida Turner |
| HUGGINS, Marrion | August 24 | 1925 | James Huggins | Rebecca Henson |
| HUGGINS, Mary Ann | June 26 | 1917 | Joseph Hood | Mary Ann Fulton |
| HUGGINS, Matthew | January 08 | 1911 | not given | not given |
| HUGGINS, Maud E. | August 30 | 1886 | not given | not given |
| HUGGINS, Nancy H. | March 22 | 1926 | John Campbell | Jenate Nesbeth |
| HUGGINS, Nellie | July 20 | 1941 | Henry Bird | Rachael Queen |
| HUGGINS, Nellie Alvera | November 21 | 1949 | Vallie E. Huggins | Dorothy Woodsides |
| HUGGINS, Theodosia B. | May 19 | 1943 | John Thomas Bell | Martha Ann Davis |
| HUGGINS, William Saunders |
March 15 | 1947 | William Huggins | Margaret Bird |
| HUGGNS, John B. | June 04 | 1878 | not given | not given |
| HUNTER, Elizabeth | August 07 | 1925 | Isaac Carson | Nancy Boyle |
| HUTCHINGS, Harlan | March 30 | 1934 | Harry Hutchings | Magie Fulton |
| HUTCHINGS, Julia Anna | February 14 | 1935 | Za Rice | Julia Ragland |
| HUTCHINGS, Maggie | June 04 | 1928 | Fulton | Sarrah Fulton |
| HUTCHINGS, Nellie Jane | January 20 | 1911 | Harry Hutchings | Maggie Fulton |
| I | * | * | * | * |
| IBENDAHL, Anna Marie | December 20 | 1943 | Johann H. Schroeder | Mary Ann Harland |
| IBENDAHL, Frederick | December 21 | 1949 | Heinrich Ibendahl | not given |
| INGERSOLL, Thelma Mae |
January 03 | 1937 | Breese Rees | Alta Mae Kane |
| J | * | * | * | * |
| JAUSEL, Anna Elizabeth | October 23 | 1902 | not listed | not listed |
| JAUSEL, Frederick K. | October 10 | 1902 | not listed | not listed |
| JAUSEL, Henry | October 25 | 1952 | Frederick K. Jausel | Anna Eliizabeth Bornscheuer |
| JAUSEL, Kermit Virgil | March 10 | 1976 | Henry Jausel | Ida L. Klingenberg |
| JOHNS, William Allen | March 08 | 1926 | Loyd Johns | Opal Slusher |
| JOHNSON, Jobe | April 07 | 1919 | Benjamin Johnson | A. Carter |