Obit Listings from DuQuoin Tribune
1904

Surname Name Title Age/Relation Paper dated Page Column
Appino Chas. - - Jul. 29, 1904 4 3
Applegath John - 82 Oct. 21, 1904 4 2
Applegath John - 82 Oct. 28, 1904 4 5
Banghart Phoebe Mrs. - Dec. 02, 1904 4 2
Berkley Joseph - 24 Dec. 23, 1904 4 4
Blaney Katharine - - Apr. 22, 1904 4 1
Boll Sophia Mrs. 75 Mar. 11, 1904 4 5
Boothroyd James - - Jan. 08, 1904 4 2
Bowlin Thos. Mrs. - Sep. 30, 1904 4 2
Burbank Mr. & Mrs. Archie - 9 month child Feb. 12, 1904 4 4
Carpenter Julia (nee Scott) Mrs. - Jun. 17, 1904 4 1
Clarke Mr. & Mrs. Frank - an infant Jul. 29, 1904 4 1
Cook Pierce Bradbury - -64 Oct. 07, 1904 4 2
Crawford Joseph Mrs. 37 Mar. 18, 1904 4 2
Croessmann Geo. Sr. - 82 Oct. 21, 1904 4 3
Croessmann Geo. Sr. - 82 Oct. 28, 1904 4 4
Cross Emma Mrs. - Dec. 02, 1904 4 1
Eisenhauer George Jacob - 73 Sep. 30, 1904 4 4
Fox Elizabeth Mrs. 52 Nov. 11, 1904 4 2
Gilbirds John F. Col. 64 Mar. 11, 1904 4 1
Gilbirds John F. Col. 64 Mar. 18, 1904 4 2
Gillard Thos. - 85 Sep. 02, 1904 4 1
Gillard Thos. - 85 Sep. 09, 1904 4 2
Grear Harry - - Jul. 15, 1904 4 2
Greenwell Robert Mrs. 46 Mar. 04, 1904 4 2
Hall W.H. Dr. - Jun. 24, 1904 4 2
Hamilton Addie (nee Rogers) Mrs. 44 Jan. 29, 1904 4 5
Heinemann Anna Mrs. 75 Apr. 15, 1904 4 2
Hermann Henry - - Feb. 19, 1904 4 2
Hoge David A. - 65 Oct. 21, 1904 4 2
Irwin Nancy J. Mrs. - Dec. 23, 1904 4 2
Jackson A.D. Mrs. - Feb. 12, 1904 4 2
Jackson Jennie R. (nee Dudley) Mrs. 69 Feb. 19, 1904 4 5
Karpenen Fred - - Dec. 16, 1904 4 2
Kimmel John L. - - Feb. 29, 1904 4 2
Kimmel Lucy - 19 Jan. 08, 1904 4 2
Knauer Hazel Marie - - Oct. 14, 1904 4 1
Knight Joshua - - Jul. 22, 1904 4 2
Kunkel Chas. - his 12 yr son Jul. 15, 1904 4 2
Laxton Matthew Mrs. 87 Dec. 09, 1904 4 1
Lemen Harvey S. - - Mar. 04, 1904 4 1
Lemen John L. - 51 Nov. 4, 1904 4 2
Lewedag Rudolph - - Jul. 8, 1904 1 6
Long Sidney E. Mrs. - Nov. 11, 1904 4 1
Long Sidney E. Mrs. - Nov. 18, 1904 4 4
Loucks James - - Mar. 11, 1904 4 2
Mann John Mrs. 56 Mar. 04, 1904 4 2
McClintock Alice - 20 Jul. 1, 1904 4 5
McCollum Wm. Riley - 61 Feb. 26, 1904 4 2
McElvain Joseph Harvey - 89 Jul. 8, 1904 1 4
Murray Jane Mrs. 73 Nov. 4, 1904 4 2
Nairn Janet Mrs. - Oct. 21, 1904 4 5
Page Jane (nee Merrill) Mrs. 78 Apr. 29, 1904 4 5
Pope Howard Gardum - 2 Jan. 22, 1904 4 3
Preston Mary Mrs. 78 Apr. 8, 1904 4 2
Pyle Sam T. - 51 Jan. 08, 1904 4 2
Schickendanz A.F. Mr. - May. 13, 1904 4 2
Schleper Edward C. - 6 months Aug. 19, 1904 4 2
Schwartz Edward - - Jul. 8, 1904 1 5
Seibert Walter - - Apr. 22, 1904 4 4
Semon Katie - 11 months May. 20, 1904 4 2
Sheenan Frank Mrs. - Mar. 25, 1904 4 2
Sims Edgar Mrs. 26 Dec. 30, 1904 4 1
Sims Marie - 10 months Jul. 22, 1904 4 1
Smith Henry O. - 87 Jan. 01, 1904 4 1
Smith Henry O. - 87 Jan. 15, 1904 4 5
Smith Mina C. - 22 Jun. 10, 1904 4 5
Stevenson Elijah - 68 Oct. 21, 1904 4 5
Stout A.N. Dr. - Apr. 22, 1904 4 2
Struck Christina Mrs. 72 Aug. 12, 1904 4 1
Taylor John - 26 May. 27, 1904 4 2
Walker William N. - - Jul. 22, 1904 4 5
Ward Hiley H. - - Feb. 04, 1904 4 4
Ward Samuel W. - 43 Aug. 12, 1904 4 2
White Mr.& Mrs. Jas. - an infant May. 20, 1904 4 1
Williams John F. - - Nov. 25, 1904 4 2
Womack Dollie - - Sep. 23, 1904 4 2
Woodward Wm. - - Apr. 22, 1904 4 1


Return to INDEX  Perry County