Obit Listing from DuQuoin Tribune
1906

Surname Name Title Age/Relation Paper dated Page Column
Anderson Robert A. Mrs. - Jul. 27, 1906 4 4
Armstrong Ollie - 47 Nov. 30, 1906 4 2
Ballentine Hazel - 7 months Sep. 14, 1906 4 2
Bann John - 67 Aug. 17, 1906 4 6
Barratt John C. - 39 Feb. 23, 1906 4 4
Baxter Robert - 55 Sep. 28, 1906 4 4
Blakeslee Caroline Mrs. 72 Jan. 05, 1906 4 6
Blakeslee Caroline Mrs. 72 Jan. 12, 1906 4 2
Bowlin John A. Mrs. 82 Dec. 28, 1906 4 1
Bulmer John - 77 Mar. 30, 1906 4 5
Burbank James W. Mrs. 39 Jan. 12, 1906 4 2
Burke Riley Sr. - 54 Aug. 31, 1906 4 5
Butler Helen - 10 Nov. 16, 1906 4 1
Chase Ann Eliza (nee Cloud) Mrs. 78 Feb. 16, 1906 4 2
Columbus Flora (nee Berger) Mrs. - Mar. 09, 1906 4 2
Conaty Paul - 2 Jan. 5, 1906 4 1
Davison Mariah Mrs. 69 May. 11, 1906 4 6
Eaton Edward - 48 Jan. 12, 1906 4 2
Eaton Johanna (nee Webster) Mrs. 72 Mar. 02, 1906 4 4
Ernst Frank O. - 44 Mar. 09, 1906 4 1
Espy Alva K. - 62 Jun. 22, 1906 4 6
Fallon Rebecca (nee Flore) Mrs. 88 Apr. 06, 1906 4 4
Fallon Rebecca (nee Flore) Mrs. 88 Mar. 30, 1906 4 6
Freeman F.M. Mrs. 78 Feb. 23, 1906 4 2
Ghent Z.T. Eng. - Jun. 15, 1906 4 2
Haaff Herman Henry - - Jan. 19, 1906 4 1
Hampleman Winnie - - Dec. 21, 1906 4 2
Harrell James - - Oct. 05, 1906 4 4
Hatfield Will W. - - Sep. 28, 1906 4 4
Heywood Ann Mrs. 85 Mar. 16, 1906 4 3
Horn Anna - 76 Nov. 09, 1906 4 1
Hyde Geo. - 19 Dec. 21, 1906 4 6
Klein Magdalena - - Apr. 20, 1906 4 5
Kraft Katharine Mrs. 53 Sep. 28, 1906 4 4
Lederer Christian Ernest - 51 May. 11, 1906 4 5
Leeper John - 78 Aug. 17, 1906 4 4
Leeper John Dr. 52 Jul. 20, 1906 4 2
Linzee Mr.& Mrs. Ray - an infant Sep. 07, 1906 4 1
Malone Rhoda Mrs. 73 Sep. 28, 1906 4 4
Mason John Sr. - 76 Jul. 13, 1906 4 2
McElvain Wm. Melton - - Mar. 30, 1906 4 2
Mead Eli Mr. - Nov. 23, 1906 4 2
Mitchell James Mrs. 58 Aug. 10, 1906 4 2
Montgomery Isaac - - Jun. 01, 1906 4 2
Muench Adam - 65 Feb. 02, 1906 4 1
Onstott Don - 45 Feb. 16, 1906 4 4
Perry Edgar (nee McCollum) Mrs. - Mar. 23, 1906 4 2
Pope Ernest H. Mrs. - Apr. 20, 1906 4 2
Pope Maurice Benjamin - 2 Dec. 21, 1906 4 2
Popeham Rebecca - 14 months Aug. 10, 1906 4 2
Pugh George D. - 66 Mar. 02, 1906 4 5
Ragland Henry Joseph - 43 Nov. 02, 1906 4 6
Ragland Henry Joseph - 43 Nov. 09, 1906 4 6
Rentfro Marian Mrs. - Sep. 07, 1906 4 5
Rogers Louisa (nee Mead) - 54 Nov. 16, 1906 4 4
Roots Frances M.(nee JUDD) - 52 Aug. 31, 1906 4 4
Rushing Polly Mrs. 79 Aug. 03, 1906 4 2
Schleper Frank J. Sr. Mr. - Aug. 17, 1906 4 2
Schleper Frank J. Sr. Mr. - Aug. 24, 1906 1 5
Seifert Michael - - Jan. 05, 1906 4 1
Seifert Michael - - Jan. 12, 1906 4 2
Shaffer Samuel - 79 Jan. 26, 1906 4 1
Skinner A.W. Mrs. - Jan. 26, 1906 4 2
Stuart Joe Mrs. - May. 25, 1906 4 1
Summers P.T. Mr. 54 Mar. 23, 1906 4 2
Swafford Frank - 2 Sep. 28, 1906 4 4
Swafford Samuel - - Dec. 14, 1906 4 2
Tecklenburg Lena - 23 Apr. 20, 1906 4 2
Tucker Joseph - - Sep. 07, 1906 4 1
Turpin Nancy - 71 Jul. 27, 1906 4 4
Wall Margaret A. Mrs. - Apr. 13, 1906 4 2
Williams Bessie Josephine - 18 Jul. 20, 1906 4 2
Williams F.A. Mr. - Nov. 23, 1906 4 2
Winn Mary Mrs. - Mar. 02, 1906 4 1
Yehling Katie C. Mrs. 47 Feb. 02, 1906 4 2
Yehling Katie C. Mrs. 47 Jan. 26, 1906 4 1


Return to INDEX  Perry County