Obit Listing from DuQuoin Tribune
1907

Surname Name Title Age/Relation Paper dated Page Column
Adams Horace Capt. 78 Jun. 07, 1907 4 4
Adams James - 70 Feb. 01, 1907 4 2
Allbe Edward P. - 68 Nov. 15, 1907 4 2
Anhauser Lizzie - 26 Nov. 15, 1907 4 1
Bigger A.E. Mrs. - Dec. 20, 1907 4 6
Bigger A.E. Mrs. - Dec. 27, 1907 4 1
Bowlin Mary (nee Reiss) Mrs. - Jul. 19, 1907 4 6
Bowlin Thos. - - Mar. 15, 1907 4 4
Brown Percy - - Oct. 18, 1907 4 3
Brown Percy - - Oct. 25, 1907 4 3 & 4
Bryden James C. - 66 Feb. 15, 1907 4 2
Cooley Elizabeth Mrs. - Jan. 25, 1907 4 2
Danbury Hayden Mrs. - Feb. 01, 1907 4 2
Danbury Hayden Mrs. - Jan. 25, 1907 4 1
Davis Jennie (nee Brown) Mrs. 52 Sep. 13, 1907 4 1
Duncan Sarah Mrs. - Apr. 05, 1907 4 4
Eaton Mary Ann (nee Huggins) Mrs. - Dec. 6, 1907 4 3
Eaton Thomas Rev. - Nov. 15, 1907 4 6
Eaton William B. Mr. 76 May. 24, 1907 4 5
Eaton William B. Mr. 76 May. 31, 1907 4 4
Ebinger Nicholas - - Dec. 13, 1907 4 6
Essick W.W. Dr. - Nov. 22, 1907 1 5
Flauaus George - - Sep. 13, 1907 4 2
Fonda W.H. Mrs. 53 Apr. 26, 1907 4 2
Freeman F.M. Mr. - Mar. 08, 1907 4 2
Harwood Anna Margaret (nee Kunze) Mrs. 32 Jul. 19, 1907 4 6
Hatfield Mentor J. - - Oct. 18, 1907 4 4
Hemmer Joseph - - Dec. 20, 1907 4 5
Hotel Logan - - Dec. 13, 1907 4 6
Jones Mary Mrs. 66 Jan. 04, 1907 4 2
Jones Mary Mrs. - Mar. 01, 1907 4 4
Keim John - 29 Nov. 22, 1907 1 5
Keim John - 29 Nov. 29, 1907 1 4
Kingcade Thomas - - Nov. 22, 1907 4 6
Kingcade Thomas - - Nov. 29, 1907 4 4
Kirchner G.E. Mr. - Sep. 20, 1907 4 4
Knapp Alderman Joseph - 55 Dec. 6, 1907 4 4
Knauer E.E. Dr. 34 Aug. 23, 1907 4 4
Knetzger L. Mr. - Jan. 25, 1907 4 1
Kubicek Emma - - Sep. 20, 1907 4 5
Liddle Mary (nee Davison) Mrs. 60 May. 03, 1907 1 5
Logan Thomas M. - - Jul. 05, 1907 4 5
Logan Thomas M. - - Jul. 12, 1907 4 4
McBurnie Robert Mrs. - May. 03, 1907 4 1
McCluer William - 75 Dec. 20, 1907 4 5
Peck Joseph Eyles - - Apr. 19, 1907 4 3
Ross Charles Conrad - 2 Aug. 09, 1907 4 1
Scawthon G.W. Rev. - Feb. 08, 1907 4 3
Sizemore Ella - - May. 31, 1907 4 1
Smith Flora - - Sep. 20, 1907 4 4
Smith George W. Cong. 60 Dec. 6, 1907 1 3
Smith Jane Chandler Mrs. - Feb. 22, 1907 4 5
Spilman Thomas Edwards Rev. - Jun. 14, 1907 4 4 & 5
Stewart Phoebe - - Feb. 22, 1907 4 1
Stone Eli - - Dec. 13, 1907 4 2
Stone Helen - - Feb. 01, 1907 4 1
Thompson William R. - 22 Nov. 15, 1907 4 2
Touve Michael - 20 Jul. 26, 1907 1 5
Vancil Elijah - - Dec. 6, 1907 4 1
Wagner Abraham - 84 Oct. 25, 1907 4 4
Watson Lillie - - Jul. 19, 1907 4 6
Weaver Harry - - Sep. 20, 1907 4 4
Williams Pearl Mrs. - Apr. 12, 1907 4 3
Wilshire Mary Mrs. - Jul. 19, 1907 4 6
Wilshire Mary Saunders Mrs. - Jul. 12, 1907 4 4
Wilson J.T. Mrs. - Apr. 05, 1907 4 1


Return to INDEX  Perry County