Obit Listing from DuQuoin Tribune
1909

Surname Name Title Age/Relation Paper dated Page Column
Adams Jackson - 35 Jan. 29, 1909 4 6
Adams Maude - - Oct. 29, 1909 4 6
Appughn Herman - - Mar. 05, 1909 4 6
Axley Jason - - Mar. 19, 1909 4 2
Ballantine Joseph Hutson - 21 Jan. 29, 1909 4 6
Bates Wiley M. - 22 Feb. 05, 1909 4 3
Beard Clarence - - Jul. 16, 1909 4 6
Benton Charles Mrs. - May. 21, 1909 4 3
Beste Elizabeth - 51 Jun. 18, 1909 4 3
Boyd John Hon. - Sep. 17, 1909 4 7
Bradley Michael - - Dec. 31, 1909 4 5
Britton Louis - - Mar. 19, 1909 4 2
Brock David - 49 Dec. 10. 1909 4 6
Brown Mary A. (nee Browder) Mrs. - Oct. 15, 1909 4 6
Brown Susan A. - 58 Dec. 10, 1909 4 6
Bullock Wm. - - Jun. 18, 1909 4 3
Campbell R.S. Mr. - Apr. 30, 1909 4 4
Clay Henry - 77 Sep. 17, 1909 4 7
Cowens Olga - 18 May. 07, 1909 4 5
Cunningham Wm. T. - - Dec. 31, 1909 4 5
Dickens William T. - - Jul. 23, 1909 4 4
Dieffenbecker Martin - - Apr. 23, 1909 4 6
Doty Sophia Mrs. 94 Sep. 10, 1909 4 2
Durham no first name Dr. - May. 07, 1909 4 5
Essick Lena Mrs. - Apr. 16, 1909 4 6
Galbraith Lillie - - Jan. 18, 1909 4 5
Gibbons Frank - - Jan. 01, 1909 4 6
Gioseppi Bruneo - 23 Mar. 05, 1909 4 6
Gladson Chas. Mrs. - Mar. 26, 1909 4 2
Grills Mr.& Mrs. Garner - a child Nov. 19, 1909 4 6
Hall May Margaret - - Mar. 26, 1909 4 2
Harker Ralph D. - - Jun. 18, 1909 4 5
Harker Raymond D. - - Nov. 19, 1909 4 8
Harrison J.P.M. Mr. 71 Jun. 18, 1909 4 5
Harsy Effe Mrs. 68 Mar. 26, 1909 4 2
Heberer Chas. - - Jul. 02, 1909 4 6
Hertel Isabelle - 3 Apr. 30, 1909 4 3
Hoge Edna Mrs. - Apr. 09, 1909 4 2
Horn Charles Mrs. 72 May. 07, 1909 4 5
Horton Alonzo Father 95 Jan. 22, 1909 4 2
Howell John H. - - Oct. 29, 1909 4 3
Huntsman R. Harry - - Dec. 24, 1909 4 5
Hynes no first name Mr. - Mar. 26, 1909 4 2
Isaacs Mr.& Mrs. Will - an infant Jul. 16, 1909 4 6
Jones Logan - - Jan. 01, 1909 4 6
Keigley R.A. Mrs. - Jul. 02, 1909 4 6
Keiner Geo. - 67 Apr. 09, 1909 4 2
Keiner Louis - - Jan. 29, 1909 4 6
Keller John Mrs. - Dec. 24, 1909 4 5
King Kenneth - 7 months Oct. 08, 1909 4 3
Knight Jane Mrs. 78 Jan. 22, 1909 4 6
Layman Mary - 23 Jan. 08, 1909 4 7
Layman Mary - 23 Jan. 18, 1909 4 5
Layman Sebern J. Dr. 72 Jul. 02, 1909 4 6
Layman Sebern J. Dr. 72 Jul. 09, 1909 4 2
Lipe Gilbert - 83 Nov. 12, 1909 4 6
Lipsey John - 16 Jul. 16, 1909 4 6
McCollum Uriah Mrs. - May. 07, 1909 4 5
Miller John Mrs. 49 May. 07, 1909 4 5
Musselman John - -- Jan. 29, 1909 4 6
Nutt Calvin Routh - 50 May. 07, 1909 4 5
Parker L.P. Mr. - Jun. 04, 1909 4 1
Poole Florence - 21 Oct. 29, 1909 4 4
Poole Wm. - - Jul. 16, 1909 4 1
Primm Eva - 52 Jan. 15, 1909 4 5
Provart Clarance - 30 Mar. 19, 1909 4 2
Purtill Frances Honora - - Jan. 29, 1909 4 5
Ragland Erwin - 20 Apr. 23, 1909 4 6
Rohrbough no first name Capt. - Sep. 17, 1909 4 2
Ross Sophia (nee Gibson) Mrs. 80 Dec. 31, 1909 4 7
Schoenburn Phillip - 55 Dec. 17, 1909 4 4
Stanhouse Walter Sr. - - Jul. 16, 1909 4 6
Stevens Maggie (nee Harker) Mrs. - Mar. 05, 1909 4 6
Swayne Andrew Niles - - Jan. 15, 1909 4 3
Thompson J.H. Mrs. 52 Aug. 20, 1909 4 2
Thurburn Kate Mrs. 38 May. 21, 1909 4 4
Tuthill Harlan Page - - Nov. 12, 1909 4 8
Tuttle Daniel - - Apr. 09, 1909 4 1
Waud Franklin W. - - Jan. 01, 1909 4 5
Whalen Mamie - 21 Nov. 26, 1909 4 7
Wheatley John A. - - Jan. 01, 1909 4 5
White Maria Mrs. - May. 28, 1909 4 3
White Wm. - - Mar. 05, 1909 4 6
Wilkins Eliza (nee Worton) Mrs. - Jan. 08, 1909 4 7
Winthrop Emma K. (nee Kunz) Mrs. 21 Dec. 10, 1909 4 6
Winthrop Emma K. (nee Kunz) Mrs. 21 Dec. 17, 1909 4 1
Woodruff Hannah Mrs. 75 Jun. 18, 1909 4 4
Woodruff Hannah Mrs. 75 May. 28, 1909 4 3
Wright Dora O. Mrs. 20 Feb. 19, 1909 4 2
Yehling Albert C. - 22 Nov. 05, 1909 4 5
Yehling Albert C. - 22 Oct. 29, 1909 4 6
Yehling Charles - 73 Apr. 23, 1909 4 6


Return to INDEX Perry County