Obit Listing from DuQuoin Tribune
1910

Surname Name Title Age/Relation Paper dated Page Column
Adams Abigail Marie (nee Skinner) Mrs. 65 Apr. 08, 1910 4 4
Applegath Hattie L. Mrs. - Jul. 08, 1910 4 2
Applegath Hattie L. Mrs. - Jul. 15, 1910 4 3
Becht Margaretta Mrs. 72 Mar. 18, 1910 4 3
Berry Elizabeth Mrs. - Jul. 22, 1910 4 7
Bird Edwin R. - 80 Jul. 08, 1910 4 2
Bolam Wm. - - Feb. 11, 1910 4 5
Brookings Lyle W. Atty. 36 Sep. 16, 1910 4 3
Brown F.P. Mrs. - Sep. 30, 1910 4 4
Burnett Bettie - - Jan. 28, 1910 4 4
Burns Allen - 55 Jul. 22, 1910 4 7
Campbell Emma W. Mrs. 66 Jul. 29, 1910 4 4
Cowens Elizabeth Mrs. 75 Nov. 25, 1910 4 5 & 6
Davis Charles R. - 42 Aug. 19, 1910 4 4
Davison Matthew Sr. - 67 Nov. 04, 1910 4 4
Davison Matthew Sr. - 67 Nov. 11, 1910 4 6
Doerflein John - - Sep. 30, 1910 4 4
Dowell Alvin Moore - 50 Feb. 25, 1910 4 6
Garretson Elizabeth Mrs. 90 Jun. 17, 1910 4 3
Greenwell Jessie Lucile - 1 Sep. 16, 1910 4 6
Harriss Hiram Monroe - 76 Jul. 01, 1910 4 4
Harriss Hiram Monroe - 76 Jun. 24, 1910 4 6
Hartsock Fred - 22 Mar. 18, 1910 4 3
Harvey Ed. - - Apr. 29, 1910 4 4
Hatfield Martha B. (nee Cundiff) Mrs. - Dec. 02, 1910 4 7
Hearse Eva - 2 Feb. 04, 1910 4 6
Heinmiller Geo. - - Jan. 21, 1910 4 5
Hope Georgiana Adelaide - 3 Oct. 28, 1910 4 4
House Robert Mrs. - Oct. 28, 1910 4 4
Kaszwovik Martin - - Feb. 04, 1910 4 7
Kelly Lillian - 16 Apr. 22, 1910 4 3
Kennedy Ann - - Jul. 22, 1910 4 5
Kennedy Anna - - Jul. 08, 1910 4 2
Kennedy Anna - - Jul. 15, 1910 4 4 & 5
Londairdino Parlo - - Dec. 09, 1910 4 2
Meade David - - Jan. 28, 1910 4 4
Mifflin Joseph C. - 64 Mar. 11, 1910 4 6
Mills Arthur - - Dec. 30, 1910 4 2
Milne Edward - - Jan. 14, 1910 4 2
Morris Marshall Mrs. - Nov. 11, 1910 4 3
Nesbit Margaret Mrs. 83 Aug. 19, 1910 4 7
Owens Katie Mrs. 49 Sep. 16, 1910 4 6
Purdy Harry C. - - Feb. 11, 1910 4 3
Pyatt Maydell - 3 Mar. 04, 1910 4 3
Quigley Lillie (nee McCollum) Mrs. - Apr. 01, 1910 4 6
Robinson Mr.& Mrs. Curtis - 7 yr son Nov. 11, 1910 4 3
Schwartz Horatio Mrs. 65 Jun. 10, 1910 4 5
Shaw Joseph Mrs. - Apr. 29, 1910 4 4
Smith Rowena Mrs. - Nov. 04, 1910 4 4
Stockman William Christian - 6 months Feb. 25, 1910 4 5
Stockwell A.C. Mr. 35 Mar. 04, 1910 4 4
Templeton W.H. Rev. 85 Apr. 01, 1910 4 4
Wafer E.C. Mrs. - Nov. 04, 1910 4 4
Watts James - - Sep. 16, 1910 4 6
Way Clara B. Mrs. - Nov. 11, 1910 4 7
Webber A.J. Mr. - Dec. 02, 1910 4 6
Webber A.J. Mr. - Nov. 18, 1910 4 4
Weeks William - - Aug. 26, 1910 4 6
West Norpha - - Nov. 11, 1910 4 7
Wilson Alex Jr. Mrs. 19 Apr. 01, 1910 4 6
Winters Bertha Sarah - 38 May. 13, 1910 4 3 & 4


Return to INDEX  Perry County