Obit Listing from Du Quoin Tribune
1915

Surname Name Title Age/
Relation
Paper dated Pg Col
Archibald Jane Mrs. 78 Feb. 12, 1915 4 5
Bardmas Frances
(nee Thompson)
Mrs. 65 Feb. 05, 1915 4 5
Bardmas Frances Mrs. 65 Feb. 12, 1915 4 2
Berkeley Robert Leroy - - Jul. 09, 1915 4 8
Betts Hannah Mrs. - Sep. 17, 1915 4 6
Blakeslee Clarence Eugene - - Jun. 18, 1915 4 2
Bond Hattie Mrs. - Sep. 10, 1915 4 4
Charlton John Ald. - Jan. 08, 1915 4 2
Combs E.M. Mrs. - Feb. 26, 1915 4 4
Core A.S. Dr. - Jun. 25, 1915 4 7
Dufour Alfonso - - Jul. 30, 1915 1 5
Dufour H.M. Mr. - Jul. 30, 1915 1 5
Eason Oscar - 27 Feb. 26, 1915 4 6
Eimacis George - - Jul. 30, 1915 1 5
Elstun Walter S. - 72 Aug. 13, 1915 4 7
Elstun William Mrs. - May. 28, 1915 4 4
Freeman Clint - - Dec. 03, 1915 4 6
Gardiner no first name Mrs. - Feb. 26, 1915 4 4
Gill Lucile - - Aug. 06, 1915 4 3
Grear Earl David - - Nov. 19, 1915 4 6
Halstead Lottie Mrs. - Jan. 22, 1915 4 6
Harrison Marjorie Ann
(nee McELvain)
Mrs. - Mar. 19, 1915 4 7
Harriss Bernard Emery - 22 Mar. 26, 1915 4 3
Harriss E.M. Mr. 78 Jan. 08, 1915 4 4
Harriss John H. - - Feb. 19, 1915 4 6
Hill W.G. Mr. - Feb. 05, 1915 4 1&2
Hill Will - - Jan. 22, 1915 4 1
Howell John H. Mrs. - Nov. 12, 1915 4 5
Ingalls Edith (nee Willard) Mrs. - Apr. 16, 1915 4 3
Jansen Robert Anthony - - Aug. 27, 1915 4 3
Joss Harry Eugene Jr. - - Jan. 01, 1915 4 7
Keiner Henry - - Jan. 29, 1915 4 5
Kelly Mr.& Mrs. Loren B. - a child Apr. 23, 1915 4 2
King Sarah Jane Mrs. - Apr. 02, 1915 4 2
King W.J. Mrs. - Feb. 19, 1915 4 6
Leigh George E. - 88 May. 14, 1915 4 4
Lipe Wiley - 87 Oct. 15, 1915 4 7
Martin Elizabeth Mrs. 50 Aug. 06, 1915 1 4
Martin Elizabeth Mrs. 50 Aug. 06, 1915 4 4
Martin Elizabeth Mrs. 50 Oct. 22, 1915 4 6
Martin Elizabeth Mrs. 50 Sep. 24, 1915 4 4
Martin James H. - 60 Aug. 20, 1915 4 6
McCandless W.L. Dr. 67 May. 07, 1915 4 7
McCollum Cora - - Feb. 26, 1915 4 4
Morrow Wilson - - Jan. 08, 1915 4 6
Naumer Lester - - May. 07, 1915 4 5
Naumer Walter - - Feb. 19, 1915 4 3
Parks John - - Jul. 30, 1915 1 5
Peck Eliza. Hannah - - Feb. 26, 1915 4 6
Plumlee John - - Aug. 20, 1915 4 6
Ponaski Frank - - Jul. 30, 1915 1 5
Provart Josiah W. - 72 Feb. 26, 1915 4 4
Reagin C.G. Dr. 79 Jan. 08, 1915 4 2
Rees Robert - - Feb. 26, 1915 4 4
Rodenberg Esther - 24 Nov. 12, 1915 4 2
Rogers Mr.& Mrs. Chas. Jr. - an infant Nov. 5, 1915 4 1
Ross Ella Jane (ne Robinson) Mrs. - Feb. 26, 1915 4 2&3
Ross Henry Edward - 65 Feb. 26, 1915 4 4
Ross Henry Edward - 65 Mar. 05, 1915 4 2&3
Schlegel Ernest Mrs. - Feb. 26, 1915 4 4
Shook L.G. Mr. - Apr. 30, 1915 4 3
Sparks Jesse - - Mar. 26, 1915 4 4
Spilman Isaac Runyon - 58 Sep. 10, 1915 4 4
Spilman Isaac Runyon - 58 Sep. 17, 1915 4 4&5
Sprenger Frederick - 78 Sep. 24, 1915 4 6
Stoldts Mr. & Mrs
.(no first name given)
- a child Jun. 25, 1915 4 8
Swafford Everett - - Jul. 30, 1915 1 5
Synder Etta (nee Morgan) Mrs. - Jun. 25, 1915 4 8
Takaseh Julius - - Jul. 30, 1915 1 5
Terry Martha E. Mrs. - Feb. 12, 1915 4 5
Tuthill Laura M. - - Dec. 03, 1915 4 1
Vancil Margaret Mrs. 79 Jul. 30, 1915 4 7
Wall Mary Mrs. - Sep. 10, 1915 4 8
Wall Willard W. - - Jul. 16, 1915 4 8
Wall Willard W. - - Jul. 23, 1915 1 5
Wall Willard W. - - Jul. 30, 1915 4 3
Weeks Nancy (nee Pulliam) Mrs. 70 Feb. 19, 1915 4 8
Wehrwein Louis W. - - Jul. 23, 1915 4 2
White W.T. Mr. - May. 14, 1915 4 2
Wilson Margaret Mrs. - Jan. 22, 1915 4 2


Return to INDEX  Perry County