
PERRY COUNTY DEATHS
K-L-M
| NAME | DATE | YEAR | FATHER | MOTHER |
| K | * | * | * | * |
| KEENE, John Willis | April 16 | 1942 | John C. Keene | Nancy Smith |
| KEENE, Thomas H. | April 13 | 1947 | John C. Keene | Nancy Berdine Smith |
| KEENE, William E. | August 03 | 1934 | Jackson Keene | Nancy Smith |
| KELLER, Arthur | August 02 | 1918 | D.P. Sherty | Katie Keller |
| KELLER, Arthur Phillip | January 24 | 1941 | Arthur Philip Keller | Madge Clampet |
| KELLER, Christina | January 06 | 1915 | not given | not given |
| KELLER, Clayton | January 04 | 1942 | Louis Keller | Eliza Hester |
| KELLER, Edward L. | November 08 | 1913 | Philip Keller | Susanna Carr |
| KELLER, Female | April 09 | 1940 | Thomas Melvin Keller | Christina Lenora Dennis |
| KELLER, Female | September 23 | 1933 | Ed Keller | Silvia Yehkohn |
| KELLER, Female | September 23 | 1933 | Ed Keller | Silna Nehkohou |
| KELLER, Henry Arthur | July 02 | 1898 | not given | not given |
| KELLER, Infant Female | July 21 | 1920 | J.M. Keller | Lucy O. Haley |
| KELLER, Infant Male | July 21 | 1920 | J.M. Keller | Lucy O. Haley |
| KELLER, John | January 16 | 1946 | Henry Keller | Christine Echert |
| KELLER, John Alex | January 09 | 1905 | not given | not given |
| KELLER, Malinda Karen | January 28 | 1947 | George E. Keller | Irma Jean Holt |
| KELLER, Mary G. | February 07 | 1926 | A. Rice | Susan Hutchings |
| KELLER, May | July 24 | 1931 | William H. Leake | Hensworth Yorkshire |
| KELLER, Mildred Mae | December 06 | 1948 | Clarence Holman | Mary Gersensalhager |
| KELLER, Minerva Missouri |
June 26 | 1939 | Josiah Provatt | Martha Jane Martin |
| KELLER, Paul | January 14 | 1937 | Roy Keller | May Wesnitzor |
| KELLER, Philip Louis | April 24 | 1936 | Henry Keller | not given |
| KELLER, Rosy Lorene | September 12 | 1918 | Adam Keller | Golda Fiale |
| KELLER, Sarah Ellen | April 11 | 1946 | John Gaddis | Katherine Dasher |
| KELLER, Sona | December 27 | 1922 | H. M. Keller | Maude E. McCannaughy |
| KELLER, Thomas J. | December 11 | 1880 | not given | not given |
| KELLER, Walter | August 05 | 1938 | Edward Keller | Sylvia Nehrkorn |
| KELLER, Willard | August 05 | 1938 | Edward Keller | Sylvia Nehrkorn |
| KELLER, William | June 21 | 1935 | Pete Keller | Susanna Carr |
| KELLER, William Minor | March 07 | 1945 | Beng Keller | not given |
| KELLEY, Edward Everett | August 02 | 1940 | Samuel Kelley | Mary Smith |
| KELLY, Charles H. | September 23 | 1927 | Sam Kelly | Mary Smith |
| KILLION, James | February 03 | 1937 | Michael Anderson Killion | Martha Ann "Gilly" Bagwell |
| KILLION, Lewis Allen | March 12 | 1925 | William S. Killion | Mary Blake |
| KILLION, Male | January 28 | 1911 | Thomas Killion | Grace Uhles |
| KILLION, Margaret Alice | September 17 | 1922 | Montgomery Stephens | Martha McCarty |
| KILLION, Maxine | March 09 | 1923 | Mark Anderson Killion | Florence Emily Galbraith |
| KING, Rhoda | February 15 | 1917 | R.C.T. Keller | Eleanor Bramblett |
| KLINGLE, Louise | September 03 | 1934 | Aaron Egbert | Almina Foster |
| KRONE, Elsie Blanche | February 09 | 1982 | J. T. Ragland | Carrie Montague |
| KUHNERT, Nancy | May 16 | 1954 | Jake Margenthaler | Liza Huggins |
| L | * | * | * | * |
| LAFFERTY, Annie | September 12 | 1943 | John W. Lafferty | Mary Jane Grasham |
| LAFFERTY, Clarence | May 03 | 1954 | John Wesley Lafferty | Mary Jane Cruthers |
| LEE, Alfred Mathew | October 19 | 1932 | Richard Lee | Francis Huggins |
| LEE, William H. | September 04 | 1920 | Abraham Lee | Mary Keller |
| LEICK, Matilda | May 14 | 1928 | William Winter | Carolina Ernest |
| LIPTON, Mary J. | April 09 | 1924 | J. C. Keene | Nancy B. Smith |
| LOUCKS, Samuel | August 13 | 1957 | Jacob Loucks | Rebecca Smith |
| LYBARGER, Leo | December 10 | 1916 | Ed Lybarger | Susie Smith |
| LYBARGER, Male | November 13 | 1917 | Ed Lybarger | Susie Smith |
| LYNCH, Laura Ann | August 06 | 1939 | Calvin Stevens | Ellen Clyburn |
| LYNCH, Mark Charles | January 23 | 1918 | Charles Lynch | Marie Killion |
| LYNCH, Sue Ellen | December 04 | 1948 | Millard H. Lynch | Gloria McIntyre |
| M | * | * | * | * |
| MAPLE, Donald Eugene | December 11 | 1932 | Thomas Maple | Launeta Keller |
| MAPLE, Marvin | September 12 | 1941 | Thomas O. Maple | Juanita Keller |
| MARTIN, Deanna Jean | January 21 | 1941 | William Martin | Emma Huggins |
| MARTIN, Mary Elizabeth | October 19 | 1944 | William Smith | Mary Adkins |
| MAXWELL, Clara J. | May 17 | 1930 | Henry Ernest | Mary C. Kauffner |
| MAXWELL, John William | March 25 | 1947 | John Steel Maxwell | Emma Ernest |
| MAYER, Michael | September 04 | 1928 | Martin Mayer | Mary Wagner |
| McCLURE, A.T. | February 12 | 1932 | William Brewer | not given |
| McCLURE, Alexander | January 28 | 1902 | not given | not given |
| McCLURE, Alva Oren | July 07 | 1932 | David McClure | Mary Brown |
| McCLURE, Andrew Thomas |
February 22 | 1920 | John McClure | Mary Brown |
| McCLURE, Arthur Scott | November 02 | 1918 | John A. McClure | Nettie Pearl Wilson |
| McCLURE, Calwell C. | September 27 | 1936 | National McClure | not given |
| McCLURE, Caroline | January 10 | 1928 | Thomas W. McClure | Margaret Franklin |
| McCLURE, Elizabeth | January 18 | 1938 | Amos Keene | not given |
| McCLURE, Ella Dora | August 07 | 1931 | Frank G. Thomas | Sarah Ann Saunders |
| McCLURE, Harriett M. | December 10 | 1887 | not given | not given |
| McCLURE, James Brown | April 01 | 1931 | David McClure | Mary Brown |
| McCLURE, James Henry | May 01 | 1922 | Mathew McClure | not given |
| McCLURE, John Franklin | December 09 | 1878 | not given | not given |
| McCLURE, John T. | July 03 | 1918 | George McClure | Laura Tuthill |
| McCLURE, Lydia | February 25 | 1920 | Albert Carter | Mary Anderson |
| McCLURE, Male | December 11 | 1923 | Luther H. McClure | Myrtle Brown |
| McCLURE, Martha S. | July 02 | 1905 | not given | not given |
| McCLURE, Mary Elizabeth | January 22 | 1905 | not given | not given |
| McCLURE, Mary Jane | March 16 | 1915 | Henry Broom | Mary Jane Broom |
| McCLURE, Matthew | March 16 | 1881 | not given | not given |
| McCLURE, Myrtle | January 19 | 1924 | William Brown | Martha Fannin |
| McCLURE, Robert Henry | September 03 | 1928 | Martha John McClure | Jane Young |
| McCLURE, Rushua | July 23 | 1921 | William Eldridge | Surilda Harriss |
| McCLURE, Samuel | January 11 | 1880 | not given | not given |
| McCLURE, Thomas W. | October 17 | 1902 | not given | not given |
| McCLURE, William | August 27 | 1940 | James McClure | Edna Greenwel |
| McCLURE, William L. | April 06 | 1932 | David McClure | Mary Brown |
| McCLURKEN, Alva T. | November 02 | 1911 | Valantina McClurken | Ruth E. Smith |
| McCLURKEN, Lindolph | February 17 | 1950 | Archbald McClurken | Luiza Smith |
| McCLURKEN, Tine | November 14 | 1936 | Thomas McClurken | Ruth Smith |
| McCLURKIN, Don Helon | June 30 | 1941 | Valentine McClurkin | Ruth Smith |
| McCLURKIN, Etta | July 03 | 1940 | David Huggins | Margaret Malen |
| McCLURKIN, Regm | April 08 | 1917 | Thomas McClurkin | Ruth Smith |
| McCUNE, Limon R. | November 14 | 1913 | Robert McCune | Rachel Smith |
| McDONALD, Amanda Elizabeth | August 10 | 1948 | Marion Slusher | Margaret Ann Mathis |
| McILRATH, Barbara | February 26 | 1904 | not given | not given |
| McILRATH, Florence E. | June 18 | 1904 | not given | not given |
| McILRATH, James Enos | January 26 | 1930 | Martin McILrath | Martha Martin |
| McILRATH, James Loyd | May 20 | 1929 | James E. McILrath | Ceclia Groanint |
| McILRATH, Leona Jane | July 18 | 1916 | William McILrath | Martha Martino |
| McILRATH, Lulu | June 18 | 1904 | not given | not given |
| McILRATH, Robert | May 25 | 104 | not given | not given |
| McILRATH, William Martin | January 11 | 1947 | William McILrath | Eliza McILrath |
| McINTYRE, James H. | February 12 | 1920 | Alexander McIntyre | Martha Ervin |
| McINTYRE, Margaret J. | February 19 | 1944 | James Redfern | Sariah Slade |
| McINTYRE, Martha | October 31 | 1930 | Henry Ervin | not given |
| McINTYRE, Mary | July 31 | 1918 | John Tagert | Mary Ross |
| McINTYRE, Nettie | August 31 | 1936 | George Cunningham | Rosa Faris |
| McINTYRE, Vernice Theora | April 01 | 1923 | Clyde McIntyre | Irma Ahlers |
| McINTYRE, William | January 17 | 1940 | Robert McIntyre | Sarah Franklin |
| McKINSTRY, David | October 28 | 1922 | William M. McKinistry | Nancy Smith |
| MEDDERS, Hoover | October 04 | 1931 | John Medders | Mary Carter |
| MERRICK, MaryAnn | December 13 | 1938 | John S. Maxwell | Emma Ernest |
| MEWSOME, Wilma Clarabelle |
May 01 | 1931 | Francis Newsom | Wilma Stout |
| MILLER, Julia Frances | January 06 | 1949 | William Smith | Margaret Davis |
| MILLER, Sarah Phoebe | January 30 | 1941 | Valentine McClurkin | Ruth Smith |
| MORGAN, Sarah | October 31 | 1936 | William S. Killion | Mary Blake |
| MORGANTHALER, Ann | May 11 | 1945 | James Huggins | Susan Trail |
| MORGANTHALER, Clarence |
October 09 | 1937 | Jacob Morganthaler | Eliza A. Huggins |
| MORGENTHALER, Carrel | February 09 | 1949 | Jacob Morgenthaler | Eliza A. Huggins |
| MUMBOWER, George | June 26 | 1924 | John Mumbower | Mary Smith |