
PERRY COUNTY DEATHS
T-U-V-W-X-Y-Z
| TANNER, John ALbert | August 18 | 1924 | Thomas Tanner | Louise Smith |
| TANNER, Thomas M. | June 27 | 1933 | Thomas Tanner | Louisa Smith |
| TAYLOR, Enoch C. | November 10 | 1946 | William Taylor | Elizabeth Ragland |
| TAYLOR, Henry | October 02 | 1921 | William B. Taylor | E. Ragland |
| TAYLOR, John | August 02 | 1941 | William Taylor | Elizabeth Ragland |
| TAYLOR, Joseph T. | June 28 | 1936 | William Taylor | Elizabeth Ragland |
| TAYLOR, Roa Etsel | April 11 | 1946 | Taylor James Franklin | Julia Smith |
| TEMPLE, Henry M. | June 06 | 1918 | Robert Temple | Mary McClure |
| TESSIER, Harry Michall | March 18 | 1945 | Joseph Tessier | Josiphine Reese |
| THOMAS, America Jane | August 02 | 1944 | Nathan Smith | Susan Martha Hickney |
| THOMPSON, Marjorie Alene | February 11 | 1931 | Leonard Thompson | Lena Keller |
| THROOP, Ora I. | July 13 | 1947 | George W. Throop | Izella Bigham |
| THROOP, Zella M. | December 29 | 1933 | Alexander Bigham | Josyh Fannes |
| TRUEBGER, Frederick A. | January 09 | 1935 | Gottfried Truebger | Henrietta Wagner |
| TYBURST, Margert | March 13 | 1935 | Alexander Thompson | Elizabeth McIntyre |
| U | * | * | * | * |
| UHLES, Lydia Nathalia | June 20 | 1946 | Ephraim Rees | Elvira Gillahan |
| V | * | * | * | 8 |
| VALENTINE, Dorris Frances | January 31 | 1940 | John Valentine | Emma C. Slusher |
| VALENTINE, Emma Imogene | July 05 | 1917 | John Valentine | Emma S. Slusher |
| VAUGHN, Ada Ann | January 04 | 1930 | Samuel S. Ward | Marry E. Smith |
| VICKERY, Nora | May 03 | 1946 | John Bowlby | Marietta Smith |
| VORDRIEDE, Zelma | June 30 | 1925 | Henry Vordtriede | Kathrine Keller |
| VORTDRIEDE, Zella | June 09 | 1925 | Henry Vortdriede | Katie Keller |
| W | * | * | * | * |
| WAGNER, Charles Aherns | May 08 | 1932 | Henry Wagner | Lena Aherns |
| WAGNER, Emma Marry | August 09 | 1934 | Walter Wagner | Freda Kay Wagner |
| WAGNER, Ernst | July 10 | 1927 | Henry Wagner | Paulina Elgner |
| WAGNER, female | February 01 | 1917 | Theodore Wagner | Beck |
| WAGNER, Gottfried Henry | November 14 | 1929 | William Wagner | Mary Fredking |
| WAGNER, John Wisley | May 23 | 1922 | John Wagner | not given |
| WAGNER, Lena L. | May 28 | 1910 | Charles Ahrens | Anna Brueggemann |
| WAGNER, Male | March 05 | 1919 | Theodore Wagner | Nina Beck |
| WAGNER, Mary | October 06 | 1939 | R.Frederking | Myrtle Henson |
| WAGNER, Virginia Lee | February 09 | 1931 | Walter Wagner | Myrtle Henson |
| WAGNER, William | September 28 | 1927 | Christopher Wagner | Dutz |
| WAITES, Susie Fremelia | July 27 | 1940 | Edward R. Orr | Lee Ann Wagner |
| WAKEFIELD, Daniel | May 24 | 1919 | Booker Wakefield | Martha Ann Smith |
| WALLER, Margaret | May 20 | 1935 | Moses W. Clendinen | Wagner |
| WELTON, George | August 25 | 1946 | Joweph Welton | Mable J. Smith |
| WEST, Beverly S. | May 30 | 1940 | Jasper West | Ema Keller |
| WEST, James P. | December 07 | 1934 | Joseph West | Martha Huggins |
| WEST, Joe B. | January 04 | 1929 | Larane West | Martha Huggins |
| WEST, Nancy | June 26 | 1926 | Hesakia Davis | Sarah Fulton |
| WEST, William Wright | April 12 | 1918 | J.B. West | Martha Huggins |
| WHEELES, Minor | April 20 | 1941 | Ruben Wheeles | Myra Keller |
| WILKERSON, Ruth B. | December 18 | 1930 | Marvin Slusher | Margret Matthews |
| WILKS, Margret Elizabeth | February 04 | 1948 | Hezekiah Davis | Sarah Fulton |
| WILLIAMS, Emma Stizelberger |
August 23 | 1940 | Jacob Stizelberger | Barbara Keller |
| WILLIAMSON, Verna Ethel |
February 11 | 1948 | Phllip P. Keller | Mary Rice |
| WILLIS, Martha Jane | July 09 | 1937 | George M. Ragland | Mary A. Wilkerson |
| WILSON, Absolom | March 17 | 1932 | Hugh K. Wilson | Rosann Smith |
| WILSON, Cassa Delphrene | November 06 | 1949 | Lewis Allen Killion | Margaret Stephens |
| WILSON, James T. | January 07 | 1930 | R. J. Wilson | Angeline Carter |
| WILSON, M. | September 14 | 1926 | Hugh Wilson | Rosann Smith |
| WILSON, Margaret | April 25 | 1941 | Wagner | not given |
| WILSON, Mary ELizabeth | October 29 | 1937 | Moore Smith | Mary Ritchie |
| WINGO, Archie | May 01 | 1921 | Daniel Wingo | Nora Smith |
| WISE, Margaret Ellen | January 09 | 1946 | William Huggins | Margaret Bird |
| WOOD, Lillian May | July 21 | 1939 | Edgar Egbert | not given |
| WOOLSEY, Nora Ellen | November 21 | 1924 | John Smith | Isabelle King |
| Y | * | * | * | * |
| YANCEY, Hattie | July 03 | 1926 | Hattie Stevenson | Susie Smith |
| YEARIAN, George T. | May 08 | 1935 | Jack Grubbs | Tillie House |
| YEARIAN, George T. | April 06 | 1932 | Fredrich Yearian | Julia Frost |
| YEARIAN, Norma Louise | January 02 | 1923 | William E. Yearian | Lydia Eckert |
| YUNG, Stella P. | April 09 | 1925 | William Carson | Belle Ragland |